Cantabery | 1: 0% | 4: 0% | 7: 0% |
Ashford | 2: 0% | 5: 0% | 8: 0% |
Whistable | 3: 0% | 6: 0% | 9: 0% |
Abbeville | 1: 0% | 2: 0% | 3: 0% |
Montreuil | 4: 0% | 5: 0% | 6: 0% |
Amiens | 7: 0% | 8: 0% | 9: 0% |
Essen | 1: 0% | 2: 0% | 5: 0% | 6: 0% |
Dusseldorf | 3: 8% | 4: 0% | ||
Koeln | 7: 0% | 8: 0% | ||
Frankfurt | 9: 0% | 10: 0% | ||
Limburg | 11: 0% | 12: 0% | ||
Zwolle | 13: 48% | 14: 73% | ||
Hoogeveen | 15: 70% | 16: 72% | ||
Mepple | 17: 24% | |||
Harlingen | 18: 67% |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
17:49 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:49 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
18:05 | pulfer | 38 Destroyer Squadron | Vlissingen | Andenne | Available |
18:05 | pulfer | 37 Destroyer Squadron | Andenne | Vlissingen | Available |
17:49 | SYSTEM | Special Air Service | Stenay | Stenay | Available |
17:49 | SYSTEM | 70 Squadron (Bomber Brigade) | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | 61 Squadron | Maubeuge | Maubeuge | Available |
17:49 | SYSTEM | 60 Squadron | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | 3rd Commandos | Mouzon | Mouzon | Available |
17:49 | SYSTEM | 38 Destroyer Squadron | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | 37 Destroyer Squadron | Andenne | Andenne | Available |
17:49 | SYSTEM | 2nd Paratroop Brigade | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | 1st Paratroop Brigade | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | 1st Guards (Armoured) | Consenvoye | Consenvoye | Available |
17:49 | SYSTEM | 60 Fighter Wing | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | 1st Infantry Division | Buzancy | Buzancy | Available |
17:49 | SYSTEM | 1st Airborne Division | Calais | Calais | Available |
17:49 | SYSTEM | 19 Destroyer Flotilla | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | Zelzate Army Garrison | Zelzate | Zelzate | Available |
17:49 | SYSTEM | Zeebrugge Navy Garrison | Zeebrugge | Zeebrugge | Available |
17:49 | SYSTEM | Zeebrugge Army Garrison | Zeebrugge | Zeebrugge | Available |
17:49 | SYSTEM | Woodchurch Army Garrison | Woodchurch | Woodchurch | Available |
17:49 | SYSTEM | Wingham Army Garrison | Wingham | Wingham | Available |
17:49 | SYSTEM | Winchelsea Army Garrison | Winchelsea | Winchelsea | Available |
17:49 | SYSTEM | Whitstable Navy Garrison | Whitstable | Whitstable | Available |
17:49 | SYSTEM | Whitstable Army Garrison | Whitstable | Whitstable | Available |
17:49 | SYSTEM | Wetteren Army Garrison | Wetteren | Wetteren | Available |
17:49 | SYSTEM | Wellin Army Garrison | Wellin | Wellin | Available |
17:49 | SYSTEM | Wavre Army Garrison | Wavre | Wavre | Available |
17:49 | SYSTEM | Waterloo Army Garrison | Waterloo | Waterloo | Available |
17:49 | SYSTEM | Walsoorden Navy Garrison | Walsoorden | Walsoorden | Available |
17:49 | SYSTEM | Walsoorden Army Garrison | Walsoorden | Walsoorden | Available |
17:49 | SYSTEM | Vlissingen Navy Garrison | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | Vlissingen Army Garrison | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | Vlissingen Airborne Garrison | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | Vlissingen Air Force Garrison | Vlissingen | Vlissingen | Available |
17:49 | SYSTEM | Veurne Army Garrison | Veurne | Veurne | Available |
17:49 | SYSTEM | Torhout Army Garrison | Torhout | Torhout | Available |
17:49 | SYSTEM | Tienen Army Garrison | Tienen | Tienen | Available |
17:49 | SYSTEM | Tielt Army Garrison | Tielt | Tielt | Available |
17:49 | SYSTEM | Test AF 2 Airborne Garrison | Test AF 2 | Test AF 2 | Available |
17:49 | SYSTEM | Test AF 2 Air Force Garrison | Test AF 2 | Test AF 2 | Available |
17:49 | SYSTEM | Terneuzen Navy Garrison | Terneuzen | Terneuzen | Available |
17:49 | SYSTEM | Terneuzen Army Garrison | Terneuzen | Terneuzen | Available |
17:49 | SYSTEM | Temse Navy Garrison | Temse | Temse | Available |
17:49 | SYSTEM | Temse Army Garrison | Temse | Temse | Available |
17:49 | SYSTEM | Stenay Army Garrison | Stenay | Stenay | Available |
17:49 | SYSTEM | Stekene Army Garrison | Stekene | Stekene | Available |
17:49 | SYSTEM | St.Niklaas Army Garrison | St.Niklaas | St.Niklaas | Available |
17:49 | SYSTEM | St. Marys Platt Airborne Garrison | St. Marys Platt | St. Marys Platt | Available |
17:49 | SYSTEM | St. Marys Platt Air Force Garrison | St. Marys Platt | St. Marys Platt | Available |
17:49 | SYSTEM | Southend Army Garrison | Southend | Southend | Available |
17:49 | SYSTEM | Southend Airborne Garrison | Southend | Southend | Available |
17:49 | SYSTEM | Southend Air Force Garrison | Southend | Southend | Available |
17:49 | SYSTEM | Soignies Army Garrison | Soignies | Soignies | Available |
17:49 | SYSTEM | Sittingbourne Army Garrison | Sittingbourne | Sittingbourne | Available |
17:49 | SYSTEM | Shoeburyness Navy Garrison | Shoeburyness | Shoeburyness | Available |
17:49 | SYSTEM | Shoeburyness Army Garrison | Shoeburyness | Shoeburyness | Available |
17:49 | SYSTEM | Sheerness Navy Garrison | Sheerness | Sheerness | Available |
17:49 | SYSTEM | Sheerness Army Garrison | Sheerness | Sheerness | Available |
17:49 | SYSTEM | Seaford Navy Garrison | Seaford | Seaford | Available |
17:49 | SYSTEM | Seaford Army Garrison | Seaford | Seaford | Available |
17:49 | SYSTEM | Schilde Army Garrison | Schilde | Schilde | Available |
17:49 | SYSTEM | Scampton Army Garrison | Scampton | Scampton | Available |
17:49 | SYSTEM | Scampton Airborne Garrison | Scampton | Scampton | Available |
17:49 | SYSTEM | Scampton Air Force Garrison | Scampton | Scampton | Available |
17:49 | SYSTEM | Sandwich Army Garrison | Sandwich | Sandwich | Available |
17:49 | SYSTEM | Rye Army Garrison | Rye | Rye | Available |
17:49 | SYSTEM | Roulers Army Garrison | Roulers | Roulers | Available |
17:49 | SYSTEM | Reims Navy Garrison | Reims | Reims | Available |
17:49 | SYSTEM | Reims Army Garrison | Reims | Reims | Available |
17:49 | SYSTEM | Reims Airborne Garrison | Reims | Reims | Available |
17:49 | SYSTEM | Reims Air Force Garrison | Reims | Reims | Available |
17:49 | SYSTEM | Ramsgate Army Garrison | Ramsgate | Ramsgate | Available |
17:49 | SYSTEM | Ramsgate Airborne Garrison | Ramsgate | Ramsgate | Available |
17:49 | SYSTEM | Ramsgate Air Force Garrison | Ramsgate | Ramsgate | Available |
17:49 | SYSTEM | Poperinge Army Garrison | Poperinge | Poperinge | Available |
17:49 | SYSTEM | Oostende Navy Garrison | Oostende | Oostende | Available |
17:49 | SYSTEM | Oostende Army Garrison | Oostende | Oostende | Available |
17:49 | SYSTEM | Nivelles Army Garrison | Nivelles | Nivelles | Available |
17:49 | SYSTEM | Ninove Army Garrison | Ninove | Ninove | Available |
17:49 | SYSTEM | Montfaucon Army Garrison | Montfaucon | Montfaucon | Available |
17:49 | SYSTEM | Montfaucon Airborne Garrison | Montfaucon | Montfaucon | Available |
17:49 | SYSTEM | Montfaucon Air Force Garrison | Montfaucon | Montfaucon | Available |
17:49 | SYSTEM | Menen Army Garrison | Menen | Menen | Available |
17:49 | SYSTEM | Mechelen Navy Garrison | Mechelen | Mechelen | Available |
17:49 | SYSTEM | Mechelen Army Garrison | Mechelen | Mechelen | Available |
17:49 | SYSTEM | Maubeuge Army Garrison | Maubeuge | Maubeuge | Available |
17:49 | SYSTEM | Maubeuge Airborne Garrison | Maubeuge | Maubeuge | Available |
17:49 | SYSTEM | Maubeuge Air Force Garrison | Maubeuge | Maubeuge | Available |
17:49 | SYSTEM | Martlesham Army Garrison | Martlesham | Martlesham | Available |
17:49 | SYSTEM | Martlesham Airborne Garrison | Martlesham | Martlesham | Available |
17:49 | SYSTEM | Martlesham Air Force Garrison | Martlesham | Martlesham | Available |
17:49 | SYSTEM | Margate Navy Garrison | Margate | Margate | Available |
17:49 | SYSTEM | Margate Army Garrison | Margate | Margate | Available |
17:49 | SYSTEM | Maldegem Army Garrison | Maldegem | Maldegem | Available |
17:49 | SYSTEM | Lympne Navy Garrison | Lympne | Lympne | Available |
17:49 | SYSTEM | Lympne Army Garrison | Lympne | Lympne | Available |
17:49 | SYSTEM | Lympne Airborne Garrison | Lympne | Lympne | Available |
17:49 | SYSTEM | Lympne Air Force Garrison | Lympne | Lympne | Available |
17:49 | SYSTEM | Lokeren Army Garrison | Lokeren | Lokeren | Available |
17:49 | SYSTEM | Lille Army Garrison | Lille | Lille | Available |
17:49 | SYSTEM | Lille Airborne Garrison | Lille | Lille | Available |
17:49 | SYSTEM | Lille Air Force Garrison | Lille | Lille | Available |
17:49 | SYSTEM | Lier Army Garrison | Lier | Lier | Available |
17:49 | SYSTEM | Leuven Navy Garrison | Leuven | Leuven | Available |
17:49 | SYSTEM | Leuven Army Garrison | Leuven | Leuven | Available |
17:49 | SYSTEM | La Louviere Army Garrison | La Louviere | La Louviere | Available |
17:49 | SYSTEM | Kortrijk Army Garrison | Kortrijk | Kortrijk | Available |
17:49 | SYSTEM | Jurbise Army Garrison | Jurbise | Jurbise | Available |
17:49 | SYSTEM | Jodoigne Army Garrison | Jodoigne | Jodoigne | Available |
17:49 | SYSTEM | Jabbeke Army Garrison | Jabbeke | Jabbeke | Available |
17:49 | SYSTEM | Ipswich Navy Garrison | Ipswich | Ipswich | Available |
17:49 | SYSTEM | Ijzendijke Army Garrison | Ijzendijke | Ijzendijke | Available |
17:49 | SYSTEM | Ieper Army Garrison | Ieper | Ieper | Available |
17:49 | SYSTEM | Hulst Army Garrison | Hulst | Hulst | Available |
17:49 | SYSTEM | Hornchurch Army Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Hornchurch Airborne Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Hornchurch Air Force Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Hastings Navy Garrison | Hastings | Hastings | Available |
17:49 | SYSTEM | Hastings Army Garrison | Hastings | Hastings | Available |
17:49 | SYSTEM | Halle Army Garrison | Halle | Halle | Available |
17:49 | SYSTEM | Gravesend Airborne Garrison | Gravesend | Gravesend | Available |
17:49 | SYSTEM | Gravesend Air Force Garrison | Gravesend | Gravesend | Available |
17:49 | SYSTEM | Gosport Navy Garrison | Gosport | Gosport | Available |
17:49 | SYSTEM | Ghent Navy Garrison | Ghent | Ghent | Available |
17:49 | SYSTEM | Ghent Army Garrison | Ghent | Ghent | Available |
17:49 | SYSTEM | Geraardsbergen Army Garrison | Geraardsbergen | Geraardsbergen | Available |
17:49 | SYSTEM | Gembloux Army Garrison | Gembloux | Gembloux | Available |
17:49 | SYSTEM | Folkestone Navy Garrison | Folkestone | Folkestone | Available |
17:49 | SYSTEM | Folkestone Army Garrison | Folkestone | Folkestone | Available |
17:49 | SYSTEM | Folkestone Airborne Garrison | Folkestone | Folkestone | Available |
17:49 | SYSTEM | Folkestone Air Force Garrison | Folkestone | Folkestone | Available |
17:49 | SYSTEM | Faversham Army Garrison | Faversham | Faversham | Available |
17:49 | SYSTEM | Enghien Army Garrison | Enghien | Enghien | Available |
17:49 | SYSTEM | Eghezee Army Garrison | Eghezee | Eghezee | Available |
17:49 | SYSTEM | Eeklo Army Garrison | Eeklo | Eeklo | Available |
17:49 | SYSTEM | Eastchurch Army Garrison | Eastchurch | Eastchurch | Available |
17:49 | SYSTEM | Eastchurch Airborne Garrison | Eastchurch | Eastchurch | Available |
17:49 | SYSTEM | Eastchurch Air Force Garrison | Eastchurch | Eastchurch | Available |
17:49 | SYSTEM | Eastbourne Shore Defense Army Garrison | Eastbourne Shore Defense | Eastbourne Shore Defense | Available |
17:49 | SYSTEM | Eastbourne Navy Garrison | Eastbourne | Eastbourne | Available |
17:49 | SYSTEM | Eastbourne Army Garrison | Eastbourne | Eastbourne | Available |
17:49 | SYSTEM | Dungeness Navy Garrison | Dungeness | Dungeness | Available |
17:49 | SYSTEM | Dungeness Army Garrison | Dungeness | Dungeness | Available |
17:49 | SYSTEM | Dun Navy Garrison | Dun | Dun | Available |
17:49 | SYSTEM | Dun Army Garrison | Dun | Dun | Available |
17:49 | SYSTEM | Dover Navy Garrison | Dover | Dover | Available |
17:49 | SYSTEM | Dover Army Garrison | Dover | Dover | Available |
17:49 | SYSTEM | Diksmuide Army Garrison | Diksmuide | Diksmuide | Available |
17:49 | SYSTEM | Derringstone Army Garrison | Derringstone | Derringstone | Available |
17:49 | SYSTEM | Dendermonde Navy Garrison | Dendermonde | Dendermonde | Available |
17:49 | SYSTEM | Dendermonde Army Garrison | Dendermonde | Dendermonde | Available |
17:49 | SYSTEM | Deinze Army Garrison | Deinze | Deinze | Available |
17:49 | SYSTEM | Deal Navy Garrison | Deal | Deal | Available |
17:49 | SYSTEM | Deal Army Garrison | Deal | Deal | Available |
17:49 | SYSTEM | Consenvoye Army Garrison | Consenvoye | Consenvoye | Available |
17:49 | SYSTEM | Coltishall Airborne Garrison | Coltishall | Coltishall | Available |
17:49 | SYSTEM | Coltishall Air Force Garrison | Coltishall | Coltishall | Available |
17:49 | SYSTEM | Chichester Airborne Garrison | Chichester | Chichester | Available |
17:49 | SYSTEM | Chichester Air Force Garrison | Chichester | Chichester | Available |
17:49 | SYSTEM | Chalons South Navy Garrison | Chalons South | Chalons South | Available |
17:49 | SYSTEM | Chalons South Army Garrison | Chalons South | Chalons South | Available |
17:49 | SYSTEM | Chalons South Airborne Garrison | Chalons South | Chalons South | Available |
17:49 | SYSTEM | Chalons South Air Force Garrison | Chalons South | Chalons South | Available |
17:49 | SYSTEM | Canterbury Army Garrison | Canterbury | Canterbury | Available |
17:49 | SYSTEM | Cambrai Army Garrison | Cambrai | Cambrai | Available |
17:49 | SYSTEM | Cambrai Airborne Garrison | Cambrai | Cambrai | Available |
17:49 | SYSTEM | Cambrai Air Force Garrison | Cambrai | Cambrai | Available |
17:49 | SYSTEM | Brussels SW Navy Garrison | Brussels SW | Brussels SW | Available |
17:49 | SYSTEM | Brussels SW Army Garrison | Brussels SW | Brussels SW | Available |
17:49 | SYSTEM | Brussels SE Army Garrison | Brussels SE | Brussels SE | Available |
17:49 | SYSTEM | Brussels NW Army Garrison | Brussels NW | Brussels NW | Available |
17:49 | SYSTEM | Brussels NE Army Garrison | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | Brussels NE Airborne Garrison | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | Brussels NE Air Force Garrison | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | Brugge Army Garrison | Brugge | Brugge | Available |
17:49 | SYSTEM | Brighton Navy Garrison | Brighton | Brighton | Available |
17:49 | SYSTEM | Brighton Army Garrison | Brighton | Brighton | Available |
17:49 | SYSTEM | Boom Army Garrison | Boom | Boom | Available |
17:49 | SYSTEM | Biggin Hill Army Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Biggin Hill Airborne Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Biggin Hill Air Force Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:49 | SYSTEM | Berry-Au-Bac Navy Garrison | Berry-Au-Bac | Berry-Au-Bac | Available |
17:49 | SYSTEM | Berry-Au-Bac Army Garrison | Berry-Au-Bac | Berry-Au-Bac | Available |
17:49 | SYSTEM | Berry-Au-Bac Airborne Garrison | Berry-Au-Bac | Berry-Au-Bac | Available |
17:49 | SYSTEM | Berry-Au-Bac Air Force Garrison | Berry-Au-Bac | Berry-Au-Bac | Available |
17:49 | SYSTEM | Ath Army Garrison | Ath | Ath | Available |
17:49 | SYSTEM | Ashford Army Garrison | Ashford | Ashford | Available |
17:49 | SYSTEM | Antwerp South Navy Garrison | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | Antwerp South Army Garrison | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | Antwerp South Airborne Garrison | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | Antwerp South Air Force Garrison | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | Antwerp North Navy Garrison | Antwerp North | Antwerp North | Available |
17:49 | SYSTEM | Antwerp Central Navy Garrison | Antwerp Central | Antwerp Central | Available |
17:49 | SYSTEM | Antwerp North Army Garrison | Antwerp North | Antwerp North | Available |
17:49 | SYSTEM | Antwerp Central Army Garrison | Antwerp Central | Antwerp Central | Available |
17:49 | SYSTEM | Aarschot Army Garrison | Aarschot | Aarschot | Available |
17:49 | SYSTEM | Aalter Army Garrison | Aalter | Aalter | Available |
17:49 | SYSTEM | Aalst Army Garrison | Aalst | Aalst | Available |
16:39 | quincannon | 38 Destroyer Squadron | Dun | Vlissingen | Available |
14:34 | colsmith | 2nd Paratroop Brigade | Calais | Antwerp South | Available |
14:33 | colsmith | 38 Destroyer Squadron | Dunkerque | Dun | Available |
14:24 | colsmith | 19 Destroyer Flotilla | Oostende | Vlissingen | Available |
14:23 | colsmith | 70 Squadron (Bomber Brigade) | St.Omer | Brussels NE | Available |
14:23 | colsmith | 60 Fighter Wing | St.Omer | Brussels NE | Available |
14:22 | colsmith | 1st Paratroop Brigade | Knokke | Antwerp South | Available |
14:22 | colsmith | 60 Squadron | Knokke | Antwerp South | Available |
14:19 | colsmith | 3rd Commandos | Buzancy | Mouzon | Available |
14:06 | colsmith | 38 Destroyer Squadron | Vlissingen | Dunkerque | Available |
14:06 | colsmith | 70 Squadron (Bomber Brigade) | Brussels NE | St.Omer | Available |
14:05 | colsmith | 60 Fighter Wing | Brussels NE | St.Omer | Available |
14:03 | colsmith | 2nd Paratroop Brigade | Knokke | Calais | Available |
14:03 | colsmith | 1st Paratroop Brigade | Antwerp South | Knokke | Available |
14:03 | colsmith | 1st Airborne Division | Knokke | Calais | Available |
14:03 | colsmith | 60 Squadron | Antwerp South | Knokke | Available |
14:01 | colsmith | 3rd Commandos | Grandpre | Buzancy | Available |
14:01 | colsmith | 1st Infantry Division | Grandpre | Buzancy | Available |
12:54 | quincannon | 37 Destroyer Squadron | Vlissingen | Andenne | Available |
12:54 | quincannon | 38 Destroyer Squadron | Leuven | Vlissingen | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
17:49 | SYSTEM | Groupement de Bombardement 6 | Maubeuge | Maubeuge | Available |
17:49 | SYSTEM | Groupe de linfanterie de lair 602 | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | Groupe de linfanterie de lair 601 | Reims | Reims | Available |
17:49 | SYSTEM | Groupe de Chasse III/3 | Berry-Au-Bac | Berry-Au-Bac | Available |
17:49 | SYSTEM | Groupe de Chasse I/1 | Antwerp South | Antwerp South | Available |
17:49 | SYSTEM | Force de lAtlantique | Sedan | Sedan | Available |
17:49 | SYSTEM | Flotille du Pas de Calais | Veere | Veere | Available |
17:49 | SYSTEM | 8e Regiment de Cuirassiers | Leuven | Leuven | Available |
17:49 | SYSTEM | 605e Regiment de Pionniers | Bouillon | Bouillon | Available |
17:49 | SYSTEM | 4e Legere Mecanique (Armored) | Schilde | Schilde | Available |
17:49 | SYSTEM | 13e Regiment de Dragons | Aarschot | Aarschot | Available |
17:49 | SYSTEM | 104th Anti-Tank Regiment (Armored) | Wellin | Wellin | Available |
17:49 | SYSTEM | 101r Escadron de Reconnaissance | Bievre | Bievre | Available |
17:49 | SYSTEM | Groupement de Chasse 21 | Brussels NE | Brussels NE | Available |
17:49 | SYSTEM | 4e Groupe de Reconnaissance de Division | Gedinne | Gedinne | Available |
17:49 | SYSTEM | 2e Division Legere Mecanique | Lier | Lier | Available |
17:49 | SYSTEM | 1re Division lInfanterie de lAir | Clermont | Clermont | Available |
17:49 | SYSTEM | 1Re Division De Ligne Division | Dunkerque | Dunkerque | Available |
17:49 | SYSTEM | Zottegem Army Garrison | Zottegem | Zottegem | Available |
17:49 | SYSTEM | Yerville Army Garrison | Yerville | Yerville | Available |
17:49 | SYSTEM | Wissant Army Garrison | Wissant | Wissant | Available |
17:49 | SYSTEM | Westkapelle Navy Garrison | Westkapelle | Westkapelle | Available |
17:49 | SYSTEM | Westkapelle Army Garrison | Westkapelle | Westkapelle | Available |
17:49 | SYSTEM | Watten Army Garrison | Watten | Watten | Available |
17:49 | SYSTEM | Warmeriville Army Garrison | Warmeriville | Warmeriville | Available |
17:49 | SYSTEM | Walcourt Army Garrison | Walcourt | Walcourt | Available |
17:49 | SYSTEM | Vouziers Navy Garrison | Vouziers | Vouziers | Available |
17:49 | SYSTEM | Vouziers Army Garrison | Vouziers | Vouziers | Available |
17:49 | SYSTEM | Vitry-En-Artois Navy Garrison | Vitry-En-Artois | Vitry-En-Artois | Available |
17:49 | SYSTEM | Vitry-En-Artois Army Garrison | Vitry-En-Artois | Vitry-En-Artois | Available |
17:49 | SYSTEM | Vitry-En-Artois Airborne Garrison | Vitry-En-Artois | Vitry-En-Artois | Available |
17:49 | SYSTEM | Vitry-En-Artois Air Force Garrison | Vitry-En-Artois | Vitry-En-Artois | Available |
17:49 | SYSTEM | Vireaux Navy Garrison | Vireaux | Vireaux | Available |
17:49 | SYSTEM | Vireaux Army Garrison | Vireaux | Vireaux | Available |
17:49 | SYSTEM | Villers-Bretonneux Army Garrison | Villers-Bretonneux | Villers-Bretonneux | Available |
17:49 | SYSTEM | Vervins Army Garrison | Vervins | Vervins | Available |
17:49 | SYSTEM | Veere Navy Garrison | Veere | Veere | Available |
17:49 | SYSTEM | Veere Army Garrison | Veere | Veere | Available |
17:49 | SYSTEM | Varengeville-sur-Mer Army Garrison | Varengeville-sur-Mer | Varengeville-sur-Mer | Available |
17:49 | SYSTEM | Valenciennes Navy Garrison | Valenciennes | Valenciennes | Available |
17:49 | SYSTEM | Valenciennes Army Garrison | Valenciennes | Valenciennes | Available |
17:49 | SYSTEM | Val-de-Vesle Navy Garrison | Val-de-Vesle | Val-de-Vesle | Available |
17:49 | SYSTEM | Val-de-Vesle Army Garrison | Val-de-Vesle | Val-de-Vesle | Available |
17:49 | SYSTEM | Val-de-Livres Army Garrison | Val-de-Livres | Val-de-Livres | Available |
17:49 | SYSTEM | Vailly-sur-Aisne Army Garrison | Vailly-sur-Aisne | Vailly-sur-Aisne | Available |
17:49 | SYSTEM | Trelon Army Garrison | Trelon | Trelon | Available |
17:49 | SYSTEM | Tournai Navy Garrison | Tournai | Tournai | Available |
17:49 | SYSTEM | Tournai Army Garrison | Tournai | Tournai | Available |
17:49 | SYSTEM | Tourcoing Army Garrison | Tourcoing | Tourcoing | Available |
17:49 | SYSTEM | Totes Army Garrison | Totes | Totes | Available |
17:49 | SYSTEM | Torcy-Le-Petit Army Garrison | Torcy-Le-Petit | Torcy-Le-Petit | Available |
17:49 | SYSTEM | Tilloy-et-Bellay Army Garrison | Tilloy-et-Bellay | Tilloy-et-Bellay | Available |
17:49 | SYSTEM | Thulin Army Garrison | Thulin | Thulin | Available |
17:49 | SYSTEM | Talmas Army Garrison | Talmas | Talmas | Available |
17:49 | SYSTEM | Suippes Army Garrison | Suippes | Suippes | Available |
17:49 | SYSTEM | Ste.Menehould Army Garrison | Ste.Menehould | Ste.Menehould | Available |
17:49 | SYSTEM | St.Ricquier Army Garrison | St.Ricquier | St.Ricquier | Available |
17:49 | SYSTEM | St.Quentin Navy Garrison | St.Quentin | St.Quentin | Available |
17:49 | SYSTEM | St.Quentin Army Garrison | St.Quentin | St.Quentin | Available |
17:49 | SYSTEM | St.Pol Army Garrison | St.Pol | St.Pol | Available |
17:49 | SYSTEM | St.Omer Army Garrison | St.Omer | St.Omer | Available |
17:49 | SYSTEM | St.Omer Airborne Garrison | St.Omer | St.Omer | Available |
17:49 | SYSTEM | St.Omer Air Force Garrison | St.Omer | St.Omer | Available |
17:49 | SYSTEM | St.Aubin-sur-Scie Army Garrison | St.Aubin-sur-Scie | St.Aubin-sur-Scie | Available |
17:49 | SYSTEM | St Martin-Osmonville Army Garrison | St Martin-Osmonville | St Martin-Osmonville | Available |
17:49 | SYSTEM | Spontin Army Garrison | Spontin | Spontin | Available |
17:49 | SYSTEM | Somzee Army Garrison | Somzee | Somzee | Available |
17:49 | SYSTEM | Sommepy Army Garrison | Sommepy | Sommepy | Available |
17:49 | SYSTEM | Solesmes Army Garrison | Solesmes | Solesmes | Available |
17:49 | SYSTEM | Soissons le Petit Navy Garrison | Soissons le Petit | Soissons le Petit | Available |
17:49 | SYSTEM | Soissons le Petit Army Garrison | Soissons le Petit | Soissons le Petit | Available |
17:49 | SYSTEM | Soissons Army Garrison | Soissons | Soissons | Available |
17:49 | SYSTEM | Sissonne Army Garrison | Sissonne | Sissonne | Available |
17:49 | SYSTEM | Signy Army Garrison | Signy | Signy | Available |
17:49 | SYSTEM | Sedan Navy Garrison | Sedan | Sedan | Available |
