| Cantabery | 1: 0% | 2: 0% | 3: 0% |
| Ashford | 4: 0% | 5: 0% | 6: 0% |
| Whistable | 7: 0% | 8: 0% | |
| Sittingbourne | 9: 0% |
| Rouen East | 1: 0% | |
| Rouen | 2: 0% | |
| Abbeville | 3: 0% | 4: 0% |
| Montreuil | 5: 0% | 6: 0% |
| Breteuil | 7: 0% | |
| Amiens | 8: 0% | 9: 0% |
| Essen | 1: 0% | 2: 0% |
| Dusseldorf | 3: 0% | 4: 0% |
| Dortmund | 5: 0% | |
| Enschede | 6: 0% | |
| Koeln | 7: 0% | 8: 0% |
| Frankfurt | 9: 0% | |
| Leeuwaarden | 10: 0% | 11: 0% |
| Limburg | 12: 0% | |
| Zwolle | 13: 0% | 14: 0% |
| Hoogeveen | 15: 0% | 16: 0% |
| Mepple | 17: 0% | |
| Harlingen | 18: 0% |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 00:07 | kEDd | 8th Infantry Brigade | Ath | Leuze | Available |
| 00:10 | canukplf | 8th Infantry Brigade | Leuze | Ath | Available |
| 16:35 | SYSTEM | 13th Armored Brigade | Verdun | Consenvoye | Available |
| 16:37 | canukplf | 11th Infantry Brigade | Damvillers | Consenvoye | Available |
| 20:56 | dubane | 8th Infantry Brigade | Ath | Enghien | Available |
| 21:03 | SYSTEM | 8th Infantry Brigade | Enghien | Ath | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 00:24 | canukplf | 1re Division dInfanterie Motorisee | Sechault | Vouziers | Available |
| 02:08 | augetout | 43e Regiment dInfanterie | Vouziers | Buzancy | 23.7 mins |
| 19:12 | colsmith | 1er Regiment dinfanterie | Launois | Attigny | Available |
| 19:12 | colsmith | 1re Division dInfanterie Motorisee | Launois | Attigny | Available |
| 19:32 | colsmith | 43e Regiment dInfanterie | Charleville | Launois | Available |
| 19:34 | colsmith | 1re Division dInfanterie Motorisee | Attigny | Mazagran | Available |
| 19:35 | colsmith | 1er Regiment dinfanterie | Attigny | Mazagran | Available |
| 19:53 | colsmith | 1er Regiment dinfanterie | Mazagran | Vouziers | Available |
| 19:53 | colsmith | 1re Division dInfanterie Motorisee | Mazagran | Vouziers | Available |
| 20:12 | colsmith | 14e Compagnie Divisionnaire Anti-Chars (Armored) | LeChesne | Vouziers | Available |
| 20:12 | colsmith | 1er Regiment dinfanterie | Vouziers | Sechault | Available |
| 20:12 | colsmith | 1re Division dInfanterie Motorisee | Vouziers | Sechault | Available |
| 20:36 | colsmith | 43e Regiment dInfanterie | Launois | Attigny | Available |
| 20:36 | colsmith | 1er Regiment dinfanterie | Sechault | Grandpre | Available |
| 20:57 | colsmith | 43e Regiment dInfanterie | Attigny | Mazagran | Available |
| 21:15 | glacier | 14e Compagnie Divisionnaire Anti-Chars (Armored) | Vouziers | Sechault | Available |
| 21:15 | glacier | 43e Regiment dInfanterie | Mazagran | Vouziers | Available |
| 21:35 | colsmith | 1re Division dInfanterie Motorisee | Sechault | Vouziers | Available |
| 21:35 | colsmith | Force de lAtlantique | Fecamp Naval Harbor | Montherme | Available |
| 23:32 | canukplf | 1re Division dInfanterie Motorisee | Vouziers | Sechault | Available |
| 23:35 | canukplf | 14e Compagnie Divisionnaire Anti-Chars (Armored) | Sechault | Ste.Menehould | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 00:31 | SYSTEM | 2. Panzer 2.Panzer 2.Kampfgruppe | Clermont-en-Argonne | Montfaucon | Available |
| 01:27 | cse644 | 2. Panzer 2.Panzer 1.Kampfgruppe | Montfaucon | Clermont-en-Argonne | Available |
| 01:27 | cse644 | 2. Panzer 2.Panzer 2.Kampfgruppe | Montfaucon | Clermont-en-Argonne | Available |
| 01:34 | cse644 | 17.Infanterie 2.Kampfgruppe | Dun | Montfaucon | Available |
| 02:08 | GOOGS | 4. Panzer-Division | Feschaux | Beauraing | Available |
| 02:11 | GOOGS | 4.Panzer 1.Kampfgruppe | Beauraing | Gedinne | 26.2 mins |
| 14:51 | bigcatmini | 17.Infanterie 1.Kampfgruppe | Longuyon | Montmedy | Available |
| 15:08 | slpr | 17.Infanterie 3.Kampfgruppe (Armored) | Etain | Spincourt | Available |
| 15:09 | bigcatmini | 17.Infanterie 1.Kampfgruppe | Montmedy | Stenay | Available |
| 15:09 | bigcatmini | 17.Infanterie-Division | Montmedy | Stenay | Available |
| 15:09 | bigcatmini | 2. Panzer-Dvision | Stenay | Mouzon | Available |
| 15:12 | slpr | 2. Panzer 2.Panzer 1.Kampfgruppe | Dun | Montfaucon | Available |
| 15:26 | slpr | 17.Infanterie 2.Kampfgruppe | Spincourt | Longuyon | Available |
| 15:33 | slpr | 2. Panzer 2.Panzer 2.Kampfgruppe | Montfaucon | Clermont-en-Argonne | Available |
| 16:11 | slpr | 17.Infanterie 3.Kampfgruppe (Armored) | Spincourt | Longuyon | Available |
| 16:12 | slpr | 17.Infanterie 1.Kampfgruppe | Stenay | Dun | Available |
| 16:12 | slpr | 17.Infanterie-Division | Stenay | Dun | Available |
| 16:29 | slpr | 17.Infanterie 2.Kampfgruppe | Longuyon | Montmedy | Available |
| 16:51 | slpr | 17.Infanterie 2.Kampfgruppe | Montmedy | Stenay | Available |
| 16:59 | slpr | 3.Panzer 3.Kampfgruppe (Armored) | Ijzendijke | Breskens | Available |
| 17:14 | slpr | 17.Infanterie 3.Kampfgruppe (Armored) | Longuyon | Montmedy | Available |
| 17:19 | slpr | Kampfgeschwader 53 | Metz | Etain | Available |
| 17:21 | slpr | 3. Fallschirmjager 1.Gruppe | Zwolle | Bertrix | Available |
| 17:21 | slpr | 2. Fallschirmjager 1.Gruppe | Bertrix | Etain | Available |
| 17:27 | slpr | 5. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| 17:27 | slpr | 8. Zerstorerflottille | Rotterdam North Harbor | Verdun | Available |
| 17:33 | slpr | 17.Infanterie 3.Kampfgruppe (Armored) | Montmedy | Stenay | Available |
| 17:54 | slpr | 17.Infanterie 2.Kampfgruppe | Stenay | Dun | Available |
| 19:04 | vongters | 2. Panzer 2.Panzer 2.Kampfgruppe | Clermont-en-Argonne | Montfaucon | Available |
| 19:11 | vongters | 17.Infanterie 1.Kampfgruppe | Dun | Montfaucon | Available |
| 22:44 | szpiegu1 | 2. Panzer 2.Panzer 2.Kampfgruppe | Montfaucon | Clermont-en-Argonne | Available |
| 23:16 | szpiegu1 | 5. Zerstorerflottille | Rotterdam North Harbor | Dun | Available |
| Mettet | -> | Axis |
| Vittarville | -> | Allies |
| Vittarville | -> | Axis |
| Montfaucon | -> | Axis |
| Clermont-en-Argonne | -> | Axis |
| Verdun | -> | Axis |
| Enghien | -> | Axis |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |