[Tier]
Current Tier: 0
Allied: 61.1%
Axis: 61.1%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 16:42 | SYSTEM | 37 Destroyer Squadron | Anhee | Whitstable | Available |
| 17:12 | colsmith | Special Air Service | Nivelles | Charleroi | Available |
| 17:12 | colsmith | 1st Infantry Division | Nivelles | Charleroi | Available |
| 17:29 | colsmith | Special Air Service | Charleroi | Sambreville | Available |
| 17:29 | colsmith | 1st Infantry Division | Charleroi | Sambreville | Available |
| 17:49 | glacier | 38 Destroyer Squadron | Calais | Whitstable | Available |
| 18:40 | SYSTEM | 2nd Armored Brigade | Consenvoye | Montfaucon | Available |
| 19:28 | colsmith | 2nd Infantry Division | Montfaucon | Clermont-en-Argonne | Available |
| 19:34 | colsmith | 2nd Armored Brigade | Montfaucon | Verdun | Available |
| 20:10 | colsmith | 5th Infantry Brigade | Montfaucon | Grandpre | Available |
| 20:52 | glacier | 38 Destroyer Squadron | Whitstable | Walsoorden | Available |
| 21:23 | colsmith | 4th Infantry Brigade | Montfaucon | Verdun | 8.5 mins |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
Day 3 of Campaign 217
Server: Online Population: Average Weather: Clear
[Total Kills]
No Data
[Last 24 Hours]
Allies: 2,292 K/D: 1.24
Axis: 1,842 K/D: 0.8
[Town Search]
Current View DateTime:
Mar 22 15:15 PST