| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Roosendaal | -> | Axis |
| Carignan | -> | Axis |
| Kalmthout | -> | Axis |
| Zandvliet | -> | Axis |
| Leuven | -> | Axis |
| Gravenpolder | -> | Allies |
| Roosendaal | -> | Allies |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |