[Tier]
Current Tier: 3
Allied: 41.1%
Axis: 82.2%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 12:51 | eko13wf | 8th Infantry Brigade | Schleiden | Hurtgenwald | Available |
| 12:51 | eko13wf | 82nd Infantry Brigade | Hurtgenwald | Duren | Available |
| 07:05 | colsmith | 8th Infantry Brigade | Monschau | Schleiden | Available |
| 05:54 | colsmith | 15th Infantry Brigade | Heinsberg | Erkelenz | Available |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 16:40 | vongters | 3.Panzer 3.Kampfgruppe (Armored) | Huesden | Empel | Available |
| 15:44 | vongters | 17.Infanterie 3.Kampfgruppe (Armored) | Bitburg | Wittlich | Available |
| 15:30 | vongters | 17.Infanterie-Division | Daun | Wittlich | Available |
| 15:28 | vongters | 3.Panzer 3.Kampfgruppe (Armored) | Waalwijk | Huesden | Available |
| 15:27 | vongters | 3.Panzer 1.Kampfgruppe | Waalwijk | S-Hertogenbosch | Available |
| 14:45 | shagher | 2. Panzer 2.Panzer 2.Kampfgruppe | Meckenheim | Euskirchen | Available |
| 14:24 | SYSTEM | 17.Infanterie 1.Kampfgruppe | Densborn | Bitburg | Available |
| 10:29 | vongters | 4.Panzer 2.Kampfgruppe | Bergheim | Julich | Available |
| 10:28 | vongters | 2. Panzer-Dvision | Remagen | Meckenheim | Available |
| 10:27 | vongters | 2. Panzer 2.Panzer 2.Kampfgruppe | Kreuzberg | Meckenheim | Available |
| 10:26 | vongters | 4. Panzer-Division | Kerpen | Bergheim | Available |
| 07:46 | SYSTEM | 4.Panzer 2.Kampfgruppe | Julich | Bergheim | Available |
| 07:03 | SYSTEM | 4.Panzer 3.Kampfgruppe (Armored) | Duren | Kerpen | Available |
Day 26 of Campaign 221
Server: Online Population: Low Weather: Clear
[Total Kills]
Allied: 53,241 K/D: 0.93
Axis: 57,328 K/D: 1.08
[Last 24 Hours]
Allies: 2,256 K/D: 0.98
Axis: 2,291 K/D: 1.02
[Town Search]
Current View DateTime:
Nov 02 09:15 PST