[Tier]
Current Tier: 1
Allied: 26.9%
Axis: 26.9%
[American BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
11:31 | colsmith | 1st Infantry Division | Ramet | Huy | Available |
11:30 | colsmith | 2nd Armored Brigade | Dinant | Flavion | Available |
09:05 | wegue | 3rd Commandos | Huy | Ramet | Available |
08:40 | wegue | 1st Infantry Division | Huy | Ramet | Available |
08:31 | SYSTEM | 3rd Commandos | Ramet | Huy | Available |
08:02 | wegue | 1st Guards (Armored) | Hannut | St.Truiden | Available |
07:50 | wegue | Special Air Service | Hannut | St.Truiden | Available |
[French BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
13:38 | wegue | 4e Groupe de Reconnaissance de Division | Paal | Geel | Available |
13:38 | wegue | 104th Anti-Tank Regiment (Armored) | Geel | Paal | Available |
11:32 | colsmith | 4e Groupe de Reconnaissance de Division | Hasselt | Paal | Available |
11:31 | colsmith | 1Re Division De Ligne Division | Hasselt | Whitstable | Available |
09:00 | wegue | 605e Regiment de Pionniers | Hasselt | Helchteren | Available |
08:32 | wegue | 101r Escadron de Reconnaissance | Geel | Mol | Available |
08:26 | wegue | 104th Anti-Tank Regiment (Armored) | Paal | Geel | Available |
07:50 | wegue | 4e Groupe de Reconnaissance de Division | Diest | Hasselt | Available |
[German BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
16:58 | mook2 | 4. Zerstorerflottille | Rotterdam North Harbor | Brouwershaven | Available |
14:41 | itafolgore | 3.Panzer 3.Kampfgruppe (Armored) | Maastricht | Elsloo | Available |
14:12 | itafolgore | 4. Panzer-Division | Nandrin | Hamoir | Available |
13:48 | itafolgore | 4.Panzer 2. Kampfgruppe | Havelange | Nandrin | Available |
13:36 | itafolgore | 33.Infanterie 1.Kampfgruppe | Marche | Rochefort | Available |
13:36 | itafolgore | 33. Infanterie-Division | Ciney | Marche | Available |
13:36 | itafolgore | 3.Panzer 3.Kampfgruppe (Armored) | Bilzen | Maastricht | Available |
13:36 | itafolgore | 3.Panzer 1. Kampfgruppe | Bilzen | Maastricht | Available |
11:16 | SYSTEM | 16.Infanterie 3.Kampfgruppe (Armored) | Gedinne | Bievre | Available |
09:35 | SYSTEM | 3.Panzer 2. Kampfgruppe | Leopoldsburg | Fort Rommel - German Training Ground | 110. mins |
09:35 | SYSTEM | 3. Panzer-Division | Leopoldsburg | Fort Rommel - German Training Ground | 110. mins |
Day 11 of Campaign 212
Server: Online Population: Low Weather: Clear
[Total Kills]
Allied: 23 K/D: 0.92
Axis: 25 K/D: 1.09
[Last 24 Hours]
Allies: 1,977 K/D: 0.98
Axis: 2,019 K/D: 1.02
[Town Search]
Current View DateTime:
May 12 12:45 PST