Cantabery | 1: 0% | 4: 0% | 7: 0% |
Ashford | 2: 0% | 5: 0% | 8: 0% |
Whistable | 3: 0% | 6: 0% | 9: 0% |
Abbeville | 1: 0% | 2: 0% | 3: 0% |
Montreuil | 4: 0% | 5: 0% | 6: 0% |
Amiens | 7: 0% | 8: 0% | 9: 0% |
Essen | 1: 0% | 2: 0% | 5: 0% | 6: 0% |
Dusseldorf | 3: 85% | 4: 0% | ||
Koeln | 7: 52% | 8: 62% | ||
Frankfurt | 9: 0% | 10: 0% | ||
Limburg | 11: 0% | 12: 0% | ||
Zwolle | 13: 20% | 14: 87% | ||
Hoogeveen | 15: 42% | 16: 44% | ||
Mepple | 17: 0% | |||
Harlingen | 18: 74% |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
17:57 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
17:57 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
17:57 | SYSTEM | Special Air Service | Buzancy | Buzancy | Available |
17:57 | SYSTEM | 70 Squadron (Bomber Brigade) | Brussels NE | Brussels NE | Available |
17:57 | SYSTEM | 61 Squadron | Montfaucon | Montfaucon | Available |
17:57 | SYSTEM | 60 Squadron | Antwerp South | Antwerp South | Available |
17:57 | SYSTEM | 3rd Commandos | Mouzon | Mouzon | Available |
17:57 | SYSTEM | 38 Destroyer Squadron | Andenne | Andenne | Available |
17:57 | SYSTEM | 37 Destroyer Squadron | Verdun | Verdun | Available |
17:57 | SYSTEM | 2nd Paratroop Brigade | Antwerp South | Antwerp South | Available |
17:57 | SYSTEM | 1st Paratroop Brigade | Antwerp South | Antwerp South | Available |
17:57 | SYSTEM | 1st Guards (Armoured) | Consenvoye | Consenvoye | Available |
17:57 | SYSTEM | 60 Fighter Wing | Brussels NE | Brussels NE | Available |
17:57 | SYSTEM | 1st Infantry Division | Grandpre | Grandpre | Available |
17:57 | SYSTEM | 1st Airborne Division | Calais | Calais | Available |
17:57 | SYSTEM | 19 Destroyer Flotilla | Vlissingen | Vlissingen | Available |
17:57 | SYSTEM | Zelzate Army Garrison | Zelzate | Zelzate | Available |
17:57 | SYSTEM | Zeebrugge Navy Garrison | Zeebrugge | Zeebrugge | Available |
17:57 | SYSTEM | Zeebrugge Army Garrison | Zeebrugge | Zeebrugge | Available |
17:57 | SYSTEM | Woodchurch Army Garrison | Woodchurch | Woodchurch | Available |
17:57 | SYSTEM | Wingham Army Garrison | Wingham | Wingham | Available |
17:57 | SYSTEM | Winchelsea Army Garrison | Winchelsea | Winchelsea | Available |
17:57 | SYSTEM | Whitstable Navy Garrison | Whitstable | Whitstable | Available |
17:57 | SYSTEM | Whitstable Army Garrison | Whitstable | Whitstable | Available |
17:57 | SYSTEM | Wetteren Army Garrison | Wetteren | Wetteren | Available |
17:57 | SYSTEM | Wavre Army Garrison | Wavre | Wavre | Available |
17:57 | SYSTEM | Waterloo Army Garrison | Waterloo | Waterloo | Available |
17:57 | SYSTEM | Walsoorden Navy Garrison | Walsoorden | Walsoorden | Available |
17:57 | SYSTEM | Walsoorden Army Garrison | Walsoorden | Walsoorden | Available |
17:57 | SYSTEM | Vlissingen Navy Garrison | Vlissingen | Vlissingen | Available |
17:57 | SYSTEM | Vlissingen Army Garrison | Vlissingen | Vlissingen | Available |
17:57 | SYSTEM | Vlissingen Airborne Garrison | Vlissingen | Vlissingen | Available |
17:57 | SYSTEM | Vlissingen Air Force Garrison | Vlissingen | Vlissingen | Available |
17:57 | SYSTEM | Veurne Army Garrison | Veurne | Veurne | Available |
17:57 | SYSTEM | Verdun Navy Garrison | Verdun | Verdun | Available |
17:57 | SYSTEM | Verdun Army Garrison | Verdun | Verdun | Available |
17:57 | SYSTEM | Torhout Army Garrison | Torhout | Torhout | Available |
17:57 | SYSTEM | Tienen Army Garrison | Tienen | Tienen | Available |
17:57 | SYSTEM | Tielt Army Garrison | Tielt | Tielt | Available |
17:57 | SYSTEM | Test AF 2 Airborne Garrison | Test AF 2 | Test AF 2 | Available |
17:57 | SYSTEM | Test AF 2 Air Force Garrison | Test AF 2 | Test AF 2 | Available |
17:57 | SYSTEM | Terneuzen Navy Garrison | Terneuzen | Terneuzen | Available |
17:57 | SYSTEM | Terneuzen Army Garrison | Terneuzen | Terneuzen | Available |
17:57 | SYSTEM | Temse Navy Garrison | Temse | Temse | Available |
17:57 | SYSTEM | Temse Army Garrison | Temse | Temse | Available |
17:57 | SYSTEM | Stekene Army Garrison | Stekene | Stekene | Available |
17:57 | SYSTEM | St.Niklaas Army Garrison | St.Niklaas | St.Niklaas | Available |
17:57 | SYSTEM | St. Marys Platt Airborne Garrison | St. Marys Platt | St. Marys Platt | Available |
17:57 | SYSTEM | St. Marys Platt Air Force Garrison | St. Marys Platt | St. Marys Platt | Available |
17:57 | SYSTEM | Southend Army Garrison | Southend | Southend | Available |
17:57 | SYSTEM | Southend Airborne Garrison | Southend | Southend | Available |
17:57 | SYSTEM | Southend Air Force Garrison | Southend | Southend | Available |
17:57 | SYSTEM | Soignies Army Garrison | Soignies | Soignies | Available |
17:57 | SYSTEM | Sittingbourne Army Garrison | Sittingbourne | Sittingbourne | Available |
17:57 | SYSTEM | Shoeburyness Navy Garrison | Shoeburyness | Shoeburyness | Available |
17:57 | SYSTEM | Shoeburyness Army Garrison | Shoeburyness | Shoeburyness | Available |
17:57 | SYSTEM | Sheerness Navy Garrison | Sheerness | Sheerness | Available |
17:57 | SYSTEM | Sheerness Army Garrison | Sheerness | Sheerness | Available |
17:57 | SYSTEM | Seaford Navy Garrison | Seaford | Seaford | Available |
17:57 | SYSTEM | Seaford Army Garrison | Seaford | Seaford | Available |
17:57 | SYSTEM | Scampton Army Garrison | Scampton | Scampton | Available |
17:57 | SYSTEM | Scampton Airborne Garrison | Scampton | Scampton | Available |
17:57 | SYSTEM | Scampton Air Force Garrison | Scampton | Scampton | Available |
17:57 | SYSTEM | Sandwich Army Garrison | Sandwich | Sandwich | Available |
17:57 | SYSTEM | Rye Army Garrison | Rye | Rye | Available |
17:57 | SYSTEM | Roulers Army Garrison | Roulers | Roulers | Available |
17:57 | SYSTEM | Reims Navy Garrison | Reims | Reims | Available |
17:57 | SYSTEM | Reims Army Garrison | Reims | Reims | Available |
17:57 | SYSTEM | Reims Airborne Garrison | Reims | Reims | Available |
17:57 | SYSTEM | Reims Air Force Garrison | Reims | Reims | Available |
17:57 | SYSTEM | Ramsgate Army Garrison | Ramsgate | Ramsgate | Available |
17:57 | SYSTEM | Ramsgate Airborne Garrison | Ramsgate | Ramsgate | Available |
17:57 | SYSTEM | Ramsgate Air Force Garrison | Ramsgate | Ramsgate | Available |
17:57 | SYSTEM | Poperinge Army Garrison | Poperinge | Poperinge | Available |
17:57 | SYSTEM | Oostende Navy Garrison | Oostende | Oostende | Available |
17:57 | SYSTEM | Oostende Army Garrison | Oostende | Oostende | Available |
17:57 | SYSTEM | Nivelles Army Garrison | Nivelles | Nivelles | Available |
17:57 | SYSTEM | Ninove Army Garrison | Ninove | Ninove | Available |
17:57 | SYSTEM | Montfaucon Army Garrison | Montfaucon | Montfaucon | Available |
17:57 | SYSTEM | Montfaucon Airborne Garrison | Montfaucon | Montfaucon | Available |
17:57 | SYSTEM | Montfaucon Air Force Garrison | Montfaucon | Montfaucon | Available |
17:57 | SYSTEM | Menen Army Garrison | Menen | Menen | Available |
17:57 | SYSTEM | Mechelen Navy Garrison | Mechelen | Mechelen | Available |
17:57 | SYSTEM | Mechelen Army Garrison | Mechelen | Mechelen | Available |
17:57 | SYSTEM | Maubeuge Army Garrison | Maubeuge | Maubeuge | Available |
17:57 | SYSTEM | Maubeuge Airborne Garrison | Maubeuge | Maubeuge | Available |
17:57 | SYSTEM | Maubeuge Air Force Garrison | Maubeuge | Maubeuge | Available |
17:57 | SYSTEM | Martlesham Army Garrison | Martlesham | Martlesham | Available |
17:57 | SYSTEM | Martlesham Airborne Garrison | Martlesham | Martlesham | Available |
17:57 | SYSTEM | Martlesham Air Force Garrison | Martlesham | Martlesham | Available |
17:57 | SYSTEM | Margate Navy Garrison | Margate | Margate | Available |
17:57 | SYSTEM | Margate Army Garrison | Margate | Margate | Available |
17:57 | SYSTEM | Maldegem Army Garrison | Maldegem | Maldegem | Available |
17:57 | SYSTEM | Lympne Navy Garrison | Lympne | Lympne | Available |
17:57 | SYSTEM | Lympne Airborne Garrison | Lympne | Lympne | Available |
17:57 | SYSTEM | Lympne Army Garrison | Lympne | Lympne | Available |
17:57 | SYSTEM | Lympne Air Force Garrison | Lympne | Lympne | Available |
17:57 | SYSTEM | Lokeren Army Garrison | Lokeren | Lokeren | Available |
17:57 | SYSTEM | Lille Army Garrison | Lille | Lille | Available |
17:57 | SYSTEM | Lille Airborne Garrison | Lille | Lille | Available |
17:57 | SYSTEM | Lille Air Force Garrison | Lille | Lille | Available |
17:57 | SYSTEM | Leuven Army Garrison | Leuven | Leuven | Available |
17:57 | SYSTEM | Leuven Navy Garrison | Leuven | Leuven | Available |
17:57 | SYSTEM | La Louviere Army Garrison | La Louviere | La Louviere | Available |
17:57 | SYSTEM | Kortrijk Army Garrison | Kortrijk | Kortrijk | Available |
17:57 | SYSTEM | Jurbise Army Garrison | Jurbise | Jurbise | Available |
17:57 | SYSTEM | Jodoigne Army Garrison | Jodoigne | Jodoigne | Available |
17:57 | SYSTEM | Jabbeke Army Garrison | Jabbeke | Jabbeke | Available |
17:57 | SYSTEM | Ipswich Navy Garrison | Ipswich | Ipswich | Available |
17:57 | SYSTEM | Ijzendijke Army Garrison | Ijzendijke | Ijzendijke | Available |
17:57 | SYSTEM | Ieper Army Garrison | Ieper | Ieper | Available |
17:57 | SYSTEM | Hulst Army Garrison | Hulst | Hulst | Available |
17:57 | SYSTEM | Hornchurch Army Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:57 | SYSTEM | Hornchurch Airborne Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:57 | SYSTEM | Hornchurch Air Force Garrison | Fort Montgomery - British Training Groun | Fort Montgomery - British Training Groun | Available |
17:57 | SYSTEM | Hastings Army Garrison | Hastings | Hastings | Available |
17:57 | SYSTEM | Hastings Navy Garrison | Hastings | Hastings | Available |
17:57 | SYSTEM | Halle Army Garrison | Halle | Halle | Available |
17:57 | SYSTEM | Gravesend Airborne Garrison | Gravesend | Gravesend | Available |
17:57 | SYSTEM | Gravesend Air Force Garrison | Gravesend | Gravesend | Available |
17:57 | SYSTEM | Gosport Navy Garrison | Gosport | Gosport | Available |
17:57 | SYSTEM | Ghent Navy Garrison | Ghent | Ghent | Available |
17:57 | SYSTEM | Ghent Army Garrison | Ghent | Ghent | Available |
17:57 | SYSTEM | Geraardsbergen Army Garrison | Geraardsbergen | Geraardsbergen | Available |
17:57 | SYSTEM | Gembloux Army Garrison | Gembloux | Gembloux | Available |
17:57 | SYSTEM | Folkestone Navy Garrison | Folkestone | Folkestone | Available |
17:57 | SYSTEM | Folkestone Army Garrison | Folkestone | Folkestone | Available |
17:57 | SYSTEM | Folkestone Airborne Garrison | Folkestone | Folkestone | Available |
17:57 |