[Tier]
Current Tier: 4
Allied: 38.7%
Axis: 77.4%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 09:48 | wazup | 3rd Armored Brigade | Ciney | Havelange | Available |
| 09:50 | wazup | 3rd Infantry Division (Rock of the Marne) | Spontin | Ciney | Available |
| 09:51 | wazup | 15th Infantry Brigade | Havelange | Nandrin | Available |
| 10:13 | wazup | 3rd Armored Brigade | Havelange | Mean | Available |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 11:24 | colsmith | 1st Guards (Armored) | Oostmalle | Schilde | 9.8 mins |
| 11:24 | colsmith | Special Air Service | Zandvliet | Antwerp North | 54.8 mins |
| 23:55 | mcafeed | Special Air Service | Kalmthout | Zandvliet | Available |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 00:47 | SYSTEM | 5. Zerstorerflottille | Bergen Op Zoom | Rotterdam North Harbor | Available |
| 03:26 | wooker2 | 17.Infanterie 3.Kampfgruppe (Armored) | Luxembourg | Arlon | Available |
| 03:26 | wooker2 | 17.Infanterie 2.Kampfgruppe | Aumetz | Esch | Available |
| 03:26 | wooker2 | 17.Infanterie 1.Kampfgruppe | Esch | Luxembourg | Available |
| 06:06 | delems | 6. Zerstorerflottille | Rotterdam North Harbor | Bergen Op Zoom | Available |
| 06:10 | delems | 17.Infanterie-Division | Luxembourg | Grevenmacher | Available |
| 06:51 | SYSTEM | 17.Infanterie 2.Kampfgruppe | Esch | Luxembourg | Available |
| 07:50 | SYSTEM | 17.Infanterie 3.Kampfgruppe (Armored) | Arlon | Luxembourg | Available |
| 08:34 | SYSTEM | 2. Panzer 2.Panzer 2.Kampfgruppe | Champlon | Flamierge | Available |
| 09:23 | SYSTEM | 4.Panzer 1.Kampfgruppe | Nandrin | Hamoir | Available |
Day 38 of Campaign 218
Server: Online Population: Very Light Weather: Clear
[Total Kills]
No Data
[Last 24 Hours]
Allies: 1,313 K/D: 0.84
Axis: 1,571 K/D: 1.2
[Town Search]
Current View DateTime:
May 20 04:30 PST