[Tier]
Current Tier: 1
Allied: 80.5%
Axis: 80.5%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 09:50 | SYSTEM | 1st Guards (Armored) | Ramsgate | Sandwich | Available |
| 11:47 | SYSTEM | 1st Guards (Armored) | Sandwich | Deal | Available |
| 11:47 | SYSTEM | 1st Infantry Division | Sandwich | Deal | Available |
| 13:43 | SYSTEM | 1st Guards (Armored) | Deal | Dunkerque | Available |
| 13:43 | SYSTEM | 1st Infantry Division | Deal | Dunkerque | Available |
| 14:02 | horny77 | 3rd Commandos | Dunkerque | Gravelines | Available |
| 14:02 | horny77 | 1st Guards (Armored) | Dunkerque | Gravelines | Available |
| 14:02 | horny77 | Special Air Service | Bergues | Dunkerque | Available |
| 14:02 | horny77 | 1st Infantry Division | Dunkerque | Gravelines | Available |
| 15:03 | colsmith | 38 Destroyer Squadron | Whitstable | Sheerness | Available |
| 15:03 | colsmith | 37 Destroyer Squadron | Dunkerque | Dungeness | Available |
| 15:04 | colsmith | 3rd Commandos | Gravelines | Calais | Available |
| 15:04 | colsmith | 1st Infantry Division | Gravelines | Calais | Available |
| 15:05 | colsmith | 2nd Infantry Division | St.Omer | Lumbres | Available |
| 15:10 | colsmith | 60 Fighter Wing | Calais | Biggin Hill | Available |
| 15:11 | colsmith | 1st Guards (Armored) | Gravelines | Calais | Available |
| 15:11 | colsmith | Special Air Service | Dunkerque | Gravelines | Available |
| 17:46 | colsmith | 1st Infantry Division | Calais | Marquise | Available |
| 17:47 | colsmith | 3rd Commandos | Calais | Marquise | Available |
| 17:47 | colsmith | Special Air Service | Gravelines | Calais | Available |
| 17:49 | colsmith | 1st Guards (Armored) | Calais | Marquise | Available |
| 17:49 | colsmith | 2nd Paratroop Brigade | Biggin Hill | Eastchurch | Available |
| 17:49 | colsmith | 60 Fighter Wing | Biggin Hill | Lympne | Available |
| 18:56 | colsmith | 3rd Commandos | Marquise | Boulogne | Available |
| 18:56 | colsmith | 1st Guards (Armored) | Marquise | Boulogne | Available |
| 18:56 | colsmith | Special Air Service | Calais | Marquise | Available |
| 18:56 | colsmith | 1st Infantry Division | Marquise | Boulogne | Available |
| 18:58 | colsmith | 2nd Armored Brigade | Lillers | St.Omer | Available |
| 18:58 | colsmith | 5th Infantry Brigade | Lillers | St.Omer | Available |
| 19:02 | colsmith | 4th Infantry Brigade | St.Omer | Lumbres | Available |
| 19:20 | colsmith | 3rd Commandos | Boulogne | Le Touquet | Available |
| 19:20 | colsmith | 1st Guards (Armored) | Boulogne | Le Touquet | Available |
| 19:21 | colsmith | 2nd Infantry Division | Lumbres | Escoeuilles | Available |
| 19:41 | colsmith | 1st Guards (Armored) | Le Touquet | Lympne | Available |
| 19:41 | colsmith | 1st Infantry Division | Boulogne | Le Touquet | Available |
| 20:04 | colsmith | Special Air Service | Marquise | Boulogne | Available |
| 20:05 | colsmith | 2nd Armored Brigade | St.Omer | Lumbres | Available |
| 20:05 | colsmith | 5th Infantry Brigade | St.Omer | Lumbres | Available |
| 20:05 | colsmith | 3rd Commandos | Le Touquet | Lympne | Available |
| 20:23 | colsmith | Special Air Service | Boulogne | Le Touquet | Available |
| 20:29 | colsmith | 3rd Commandos | Lympne | Ashford | Available |
| 20:29 | colsmith | 1st Infantry Division | Le Touquet | Lympne | Available |
| 20:30 | colsmith | 4th Infantry Brigade | Lumbres | Escoeuilles | Available |
| 20:31 | colsmith | 1st Guards (Armored) | Lympne | Ashford | Available |
| 20:32 | colsmith | 2nd Infantry Division | Escoeuilles | Samer | Available |
| 20:47 | glacier | Special Air Service | Le Touquet | Folkestone | 31.9 mins |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 09:14 | SYSTEM | 8e Regiment de Cuirassiers | Aubigny | St.Pol | Available |
| 14:02 | horny77 | 2e Division Legere Mecanique | St.Pol | Hesdin | Available |
| 14:03 | horny77 | 4e Legere Mecanique (Armored) | St.Pol | Frevent | Available |
| 14:09 | horny77 | 13e Regiment de Dragons | Frevent | St.Ricquier | Available |
| 15:03 | colsmith | Force de lAtlantique | Whitstable | Sheerness | Available |
| 15:03 | colsmith | 1Re Division De Ligne Division | Whitstable | Sheerness | Available |
| 15:03 | colsmith | Flotille du Pas de Calais | Dunkerque | Dungeness | Available |
| 15:07 | colsmith | 101r Escadron de Reconnaissance | Corbie | Amiens | Available |
| 15:08 | colsmith | Groupement de Bombardement 6 | Roye | Biggin Hill | Available |
| 17:49 | colsmith | Groupement de Bombardement 6 | Biggin Hill | Eastchurch | Available |
| 18:58 | colsmith | Force de lAtlantique | Sheerness | Whitstable | Available |
| 18:59 | colsmith | 4e Groupe de Reconnaissance de Division dmotorise | Amiens | Picquigny | Available |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
Day 20 of Campaign 216
Server: Online Population: Low Weather: Clear
[Total Kills]
No Data
[Last 24 Hours]
Allies: 1,273 K/D: 1.16
Axis: 1,093 K/D: 0.86
[Town Search]
Current View DateTime:
Mar 12 14:15 PST