[Tier]
Current Tier: 13
Allied: 66.1%
Axis: 32.2%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 14:17 | baglady1 | 11th Infantry Brigade | Fismes | Bourg-et-Comin | Available |
| 14:34 | SYSTEM | 11th Infantry Brigade | Bourg-et-Comin | Fismes | Available |
| 16:13 | SYSTEM | 13th Armored Brigade | Vailly-sur-Aisne | Braine | Available |
| 16:13 | SYSTEM | 12th Infantry Brigade | Vailly-sur-Aisne | Braine | Available |
| 16:17 | baglady1 | 11th Infantry Brigade | Fismes | Braine | Available |
| 16:18 | baglady1 | 1st Infantry Division (The Big Red One) | Braine | Hartennes | Available |
| 16:31 | baglady1 | 13th Armored Brigade | Braine | Hartennes | Available |
| 16:31 | baglady1 | 12th Infantry Brigade | Braine | Hartennes | Available |
| 17:43 | sicness | 12th Infantry Brigade | Hartennes | Soissons | Available |
| 18:39 | sicness | 1st Infantry Division (The Big Red One) | Hartennes | Villers-Cotterets | Available |
| 18:43 | sicness | 11th Infantry Brigade | Braine | Hartennes | Available |
| 19:18 | SYSTEM | 12th Infantry Brigade | Soissons | Hartennes | Available |
| 20:24 | colsmith | 13th Armored Brigade | Hartennes | Fere-en-Tarderois | Available |
| 21:48 | glacier | 11th Infantry Brigade | Hartennes | Fere-en-Tarderois | Available |
| 21:51 | glacier | 13th Armored Brigade | Fere-en-Tarderois | Fismes | Available |
| 22:59 | glacier | 11th Infantry Brigade | Fere-en-Tarderois | Fismes | Available |
| 23:03 | glacier | 13th Armored Brigade | Fismes | Bouvancourt | Available |
| 23:18 | canukplf | 12th Infantry Brigade | Hartennes | Soissons | 3.7 mins |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 16:53 | colsmith | Force de lAtlantique | Calais | Port Fontenoy | Available |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 13:41 | bigcatmini | 2. Panzer 2.Panzer 1.Kampfgruppe | Laon | Berry-Au-Bac | Available |
| 13:45 | delems | 5. Zerstorerflottille | Terneuzen | Rotterdam North Harbor | Available |
| 14:49 | bigcatmini | 2. Panzer 2.Panzer 1.Kampfgruppe | Berry-Au-Bac | Bourg-et-Comin | Available |
| 15:46 | vongters | 8. Zerstorerflottille | Rotterdam North Harbor | Bourg-et-Comin | Available |
| 16:20 | bigcatmini | 2. Panzer 2.Panzer 2.Kampfgruppe | Cerny-en-Laonnois | Vailly-sur-Aisne | Available |
| 17:06 | vongters | 2. Panzer-Dvision | Laon | Chavignon | Available |
| 17:08 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Chavignon | Soissons le Petit | Available |
| 17:10 | vongters | 4. Zerstorerflottille | Rotterdam North Harbor | Soissons le Petit | Available |
| 19:40 | vongters | 2. Panzer-Dvision | Chavignon | Soissons le Petit | Available |
| 19:45 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Soissons le Petit | Soissons | Available |
| 19:48 | slpr | 5. Zerstorerflottille | Rotterdam North Harbor | Soissons le Petit | Available |
| 19:49 | slpr | 4. Zerstorerflottille | Soissons le Petit | Rotterdam North Harbor | Available |
| 20:03 | slpr | 6. Zerstorerflottille | Kats | Rotterdam North Harbor | Available |
| 21:40 | slpr | 2. Panzer 2.Panzer 2.Kampfgruppe | Vailly-sur-Aisne | Soissons | Available |
| 21:40 | slpr | 2. Panzer 2.Panzer 1.Kampfgruppe | Bourg-et-Comin | Vailly-sur-Aisne | Available |
| 21:44 | slpr | 17.Infanterie 3.Kampfgruppe (Armored) | Chavignon | Laon | Available |
| 21:44 | slpr | 2. Panzer-Dvision | Soissons le Petit | Chavignon | Available |
| 23:08 | SYSTEM | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Soissons | Soissons le Petit | Available |
| 23:08 | SYSTEM | 2. Panzer 2.Panzer 2.Kampfgruppe | Soissons | Vailly-sur-Aisne | Available |
| 23:36 | delems | 17.Infanterie 1.Kampfgruppe | Laon | Berry-Au-Bac | 21.7 mins |
Day 87 of Campaign 218
Server: Online Population: Low Weather: Clear
[Total Kills]
No Data
[Last 24 Hours]
Allies: 1,591 K/D: 1.06
Axis: 1,499 K/D: 0.94
[Town Search]
Current View DateTime:
Jul 08 17:15 PST