| Cantabery | 1: 0% | 2: 0% | 3: 0% |
| Ashford | 4: 0% | 5: 0% | 6: 0% |
| Whistable | 7: 0% | 8: 0% | |
| Sittingbourne | 9: 0% |
| Rouen East | 1: 0% | |
| Rouen | 2: 0% | |
| Abbeville | 3: 0% | 4: 0% |
| Montreuil | 5: 0% | 6: 0% |
| Breteuil | 7: 0% | |
| Amiens | 8: 0% | 9: 0% |
| Essen | 1: 0% | 2: 0% |
| Dusseldorf | 3: 0% | 4: 0% |
| Dortmund | 5: 0% | |
| Enschede | 6: 0% | |
| Koeln | 7: 0% | 8: 0% |
| Frankfurt | 9: 0% | |
| Leeuwaarden | 10: 0% | 11: 0% |
| Limburg | 12: 0% | |
| Zwolle | 13: 0% | 14: 0% |
| Hoogeveen | 15: 0% | 16: 0% |
| Mepple | 17: 0% | |
| Harlingen | 18: 0% |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 11:35 | colsmith | 11th Fighter Group | Knokke | Montfaucon | Available |
| 19:11 | colsmith | 12th Infantry Brigade | Launois | Attigny | Available |
| 19:11 | colsmith | 1st Infantry Division (The Big Red One) | Launois | Attigny | Available |
| 19:36 | colsmith | 1st Infantry Division (The Big Red One) | Attigny | Mazagran | Available |
| 19:37 | colsmith | 12th Infantry Brigade | Attigny | Mazagran | Available |
| 20:18 | colsmith | 12th Infantry Brigade | Mazagran | Sommepy | Available |
| 20:18 | colsmith | 1st Infantry Division (The Big Red One) | Mazagran | Sommepy | Available |
| 20:39 | colsmith | 12th Infantry Brigade | Sommepy | Sechault | Available |
| 20:39 | colsmith | 1st Infantry Division (The Big Red One) | Sommepy | Sechault | Available |
| 20:57 | colsmith | 12th Infantry Brigade | Sechault | Grandpre | Available |
| 20:57 | colsmith | 1st Infantry Division (The Big Red One) | Sechault | Grandpre | Available |
| 21:22 | colsmith | 12th Infantry Brigade | Grandpre | Montfaucon | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 11:42 | colsmith | 1st Infantry Division | Stekene | Zelzate | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 11:29 | colsmith | 1re Division dInfanterie Motorisee | Sechault | Grandpre | Available |
| 11:33 | colsmith | Groupe de Chasse III/3 | Maubeuge | Montfaucon | Available |
| 11:35 | colsmith | Groupe de linfanterie de lair 602 | Knokke | Montfaucon | Available |
| 11:41 | colsmith | 43e Regiment dInfanterie | Grandpre | Buzancy | Available |
| 11:42 | colsmith | Groupement de Bombardement 6 | Vouziers | Biggin Hill | Available |
| 11:42 | colsmith | Groupe de linfanterie de lair 601 | Vouziers | Biggin Hill | Available |
| 19:19 | colsmith | 14e Compagnie Divisionnaire Anti-Chars (Armored) | Verdun | Consenvoye | Available |
| 19:19 | colsmith | 43e Regiment dInfanterie | Buzancy | Grandpre | Available |
| 20:22 | colsmith | 43e Regiment dInfanterie | Grandpre | Montfaucon | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 11:29 | SYSTEM | 17.Infanterie 2.Kampfgruppe | Dun | Stenay | Available |
| 11:29 | SYSTEM | 17.Infanterie 1.Kampfgruppe | Dun | Stenay | Available |
| 11:29 | SYSTEM | 5. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| 13:12 | slpr | 17.Infanterie 2.Kampfgruppe | Stenay | Montmedy | Available |
| 13:13 | slpr | 17.Infanterie-Division | Etain | Spincourt | Available |
| 13:14 | slpr | 5. Zerstorerflottille | Rotterdam North Harbor | Dun | Available |
| 13:16 | slpr | 2. Panzer 2.Panzer 2.Kampfgruppe | Bouillon | Sedan | Available |
| 13:17 | slpr | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Sedan | Mouzon | Available |
| 14:23 | slpr | 17.Infanterie 2.Kampfgruppe | Montmedy | Stenay | Available |
| 14:26 | slpr | 17.Infanterie 1.Kampfgruppe | Stenay | Dun | Available |
| 15:03 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Mouzon | Sedan | Available |
| 15:03 | vongters | 16.Infanterie 2.Kampfgruppe | Brussels NW | Brussels NE | Available |
| 15:06 | vongters | 2. Panzer 2.Panzer 2.Kampfgruppe | Sedan | Bouillon | Available |
| 15:25 | vongters | 16.Infanterie 2.Kampfgruppe | Brussels NE | Brussels NW | Available |
| 15:45 | vongters | 3.Panzer 1.Kampfgruppe | Antwerp South | Antwerp Central | Available |
| 16:09 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Sedan | Bouillon | Available |
| 16:09 | vongters | 2. Panzer 2.Panzer 2.Kampfgruppe | Bouillon | Sedan | Available |
| 17:12 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Bouillon | Sedan | Available |
| 17:12 | vongters | 3.Panzer 1.Kampfgruppe | Antwerp Central | Antwerp South | Available |
| 19:24 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Sedan | Mouzon | Available |
| 19:24 | vongters | 2. Panzer 2.Panzer 2.Kampfgruppe | Sedan | Mouzon | Available |
| 19:25 | vongters | 2. Panzer 2.Panzer 1.Kampfgruppe | Mouzon | Sedan | Available |
| 19:58 | SYSTEM | 17.Infanterie 1.Kampfgruppe | Dun | Stenay | Available |
| 19:58 | SYSTEM | 5. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| 20:05 | vongters | 17.Infanterie 2.Kampfgruppe | Stenay | Dun | Available |
| 20:10 | vongters | 8. Zerstorerflottille | Rotterdam North Harbor | Dun | Available |
| 20:19 | vongters | 17.Infanterie 1.Kampfgruppe | Stenay | Dun | Available |
| 20:24 | SYSTEM | 8. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| 20:32 | vongters | 5. Zerstorerflottille | Rotterdam North Harbor | Dun | Available |
| 20:33 | vongters | 2. Panzer 2.Panzer 3.Kampfgruppe (Armored) | Mouzon | Sedan | Available |
| 20:33 | vongters | 2. Panzer 2.Panzer 1.Kampfgruppe | Sedan | Mouzon | Available |
| 21:12 | SYSTEM | 5. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| 21:22 | vongters | 8. Zerstorerflottille | Rotterdam North Harbor | Dun | Available |
| 21:31 | SYSTEM | 8. Zerstorerflottille | Dun | Rotterdam North Harbor | Available |
| Montfaucon | -> | Allies |
| Verdun | -> | Allies |
| Consenvoye | -> | Allies |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |