[Tier]
Current Tier: 0
Allied: 55.8%
Axis: 55.8%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 11:29 | colsmith | 37 Destroyer Squadron | Veere | Brighton | Available |
| 11:30 | colsmith | 60 Fighter Wing | Biggin Hill | Ghent | Available |
| 11:37 | colsmith | 1st Infantry Division | Terneuzen | Zelzate | Available |
| 15:05 | SYSTEM | 1st Guards (Armored) | Temse | St.Niklaas | Available |
| 17:02 | SYSTEM | 3rd Commandos | St.Niklaas | Stekene | Available |
| 17:02 | SYSTEM | 1st Guards (Armored) | St.Niklaas | Stekene | Available |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 09:16 | SYSTEM | 43e Regiment dInfanterie | Haybes | Revin | Available |
| 11:28 | colsmith | Flotille du Pas de Calais | Walsoorden | Calais | Available |
| 11:30 | colsmith | Groupe de Chasse I/1 | Biggin Hill | Vlissingen | Available |
| 11:34 | colsmith | Force de lAtlantique | Sedan | Calais | Available |
| 11:34 | colsmith | 43e Regiment dInfanterie | Revin | Rocroi | Available |
| 11:34 | colsmith | 1re Division dInfanterie Motorisee | Revin | Rocroi | Available |
| 19:49 | SYSTEM | 101r Escadron de Reconnaissance | Jodoigne | Gembloux | Available |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 11:22 | slpr | 16.Infanterie 2.Kampfgruppe | Aarschot | Leuven | Available |
| 11:22 | slpr | 16. Infanterie-Division | Diest | Aarschot | Available |
| 11:23 | slpr | 3. Panzer-Division | Antwerp South | Nieuw-Namen | Available |
| 11:23 | slpr | 3.Panzer 3.Kampfgruppe (Armored) | Mechelen | Boom | Available |
| 11:23 | slpr | 3.Panzer 1.Kampfgruppe | Boom | Antwerp South | Available |
| 11:25 | slpr | 16.Infanterie 1.Kampfgruppe | Leuven | Mechelen | Available |
| 11:26 | slpr | 3.Panzer 2.Kampfgruppe | Nieuw-Namen | Hulst | Available |
| 11:31 | slpr | 4. Zerstorerflottille | Antwerp South | Rotterdam North Harbor | Available |
| 16:31 | delems | 4. Zerstorerflottille | Rotterdam North Harbor | Temse | Available |
| 16:32 | delems | 3.Panzer 3.Kampfgruppe (Armored) | Boom | Temse | Available |
| 17:10 | delems | Kampfgeschwader 26 | Gilze | Antwerp South | Available |
| 17:10 | delems | 1. Fallschirmjager 1.Gruppe | Gilze | Antwerp South | Available |
| 17:10 | delems | I.Gruppe 2.Jagdgeschwader | Gilze | Antwerp South | Available |
| 17:31 | delems | 3.Panzer 1.Kampfgruppe | Antwerp South | St.Niklaas | Available |
| 18:58 | delems | 1. Angriffsdivision | Rotterdam South | Walsoorden | Available |
| 19:00 | delems | 3. Panzer-Division | Nieuw-Namen | Hulst | Available |
| 19:09 | delems | 8. Zerstorerflottille | Mechelen | Rotterdam North Harbor | Available |
| 19:09 | delems | 6. Zerstorerflottille | Andenne | Rotterdam North Harbor | Available |
| 20:00 | delems | 1. Angriffsdivision | Walsoorden | Rotterdam South | 15.7 mins |
| 20:08 | delems | 4. Zerstorerflottille | Temse | Rotterdam North Harbor | 23.7 mins |
Day 3 of Campaign 218
Server: Online Population: Low Weather: Clear
[Attack Objectives]
Allied: 0 Axis: 0
[Total Kills]
No Data
[Last 24 Hours]
Allies: 1,566 K/D: 1.18
Axis: 1,329 K/D: 0.85
[Town Search]
Current View DateTime:
Apr 15 13:45 PST