| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|
| Fruges | -> | Axis |
| Bouchoir | -> | Axis |
| St.Ricquier | -> | Axis |
| Whitstable | -> | Axis |
| Red Sands | -> | Axis |
| Faversham | -> | Axis |
| St.Pol | -> | Axis |
| Shivering Sands | -> | Axis |
| Hesdin | -> | Axis |
| Lympne | -> | Axis |
| Eastchurch | -> | Axis |
| Folkestone | -> | Axis |
| Sheerness | -> | Axis |
| Maninghem | -> | Axis |
| Sittingbourne | -> | Axis |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |