Cantabery | 1: 0% | 4: 0% | 7: 0% |
Ashford | 2: 0% | 5: 0% | 8: 0% |
Whistable | 3: 0% | 6: 0% | 9: 0% |
Abbeville | 1: 0% | 2: 0% | 3: 0% |
Montreuil | 4: 0% | 5: 0% | 6: 0% |
Amiens | 7: 0% | 8: 0% | 9: 0% |
Essen | 1: 0% | 2: 0% | 6: 0% | 7: 0% |
Dusseldorf | 3: 0% | 4: 0% | ||
Koln | 5: 0% | 8: 0% | ||
Frankfurt | 9: 0% |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
01:34 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 91st Infantry Brigade | Camp Victoria | Camp Victoria | Available |
01:34 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 11th Fighter Group | Camp Victoria | Camp Victoria | Available |
01:34 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:34 | SYSTEM | Zundert Army Garrison | Zundert | Zundert | Available |
01:34 | SYSTEM | Willemstad Army Garrison | Willemstad | Willemstad | Available |
01:34 | SYSTEM | Werkendam Army Garrison | Werkendam | Werkendam | Available |
01:34 | SYSTEM | Weert Army Garrison | Weert | Weert | Available |
01:34 | SYSTEM | Roosendaal Army Garrison | Roosendaal | Roosendaal | Available |
01:34 | SYSTEM | Roermond West Army Garrison | Roermond West | Roermond West | Available |
01:34 | SYSTEM | Peer Army Garrison | Peer | Peer | Available |
01:34 | SYSTEM | Mol Army Garrison | Mol | Mol | Available |
01:34 | SYSTEM | Moerdijk Army Garrison | Moerdijk | Moerdijk | Available |
01:34 | SYSTEM | Maaseik Army Garrison | Maaseik | Maaseik | Available |
01:34 | SYSTEM | Lommel Army Garrison | Lommel | Lommel | Available |
01:34 | SYSTEM | Leopoldsburg Army Garrison | Leopoldsburg | Leopoldsburg | Available |
01:34 | SYSTEM | Grobbendonk Army Garrison | Grobbendonk | Grobbendonk | Available |
01:34 | SYSTEM | Etten-Leur Army Garrison | Etten-Leur | Etten-Leur | Available |
01:34 | SYSTEM | Dussen Army Garrison | Dussen | Dussen | Available |
01:34 | SYSTEM | Dordrecht Army Garrison | Dordrecht | Dordrecht | Available |
01:34 | SYSTEM | Breda Army Garrison | Breda | Breda | Available |
01:34 | SYSTEM | Achel Army Garrison | Achel | Achel | Available |
01:28 | kEDd | 11th Fighter Group | Fort Patton - U.S. Training Ground | Camp Victoria | Available |
01:24 | kEDd | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Camp Victoria | Available |
01:17 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:17 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:16 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
01:11 | SYSTEM | Zundert Army Garrison | Zundert | Zundert | Available |
01:11 | SYSTEM | Willemstad Army Garrison | Willemstad | Willemstad | Available |
01:11 | SYSTEM | Werkendam Army Garrison | Werkendam | Werkendam | Available |
01:11 | SYSTEM | Weert Army Garrison | Weert | Weert | Available |
01:11 | SYSTEM | Roosendaal Army Garrison | Roosendaal | Roosendaal | Available |
01:11 | SYSTEM | Roermond West Army Garrison | Roermond West | Roermond West | Available |
01:11 | SYSTEM | Peer Army Garrison | Peer | Peer | Available |
01:11 | SYSTEM | Mol Army Garrison | Mol | Mol | Available |
01:11 | SYSTEM | Moerdijk Army Garrison | Moerdijk | Moerdijk | Available |
01:11 | SYSTEM | Maaseik Army Garrison | Maaseik | Maaseik | Available |
01:11 | SYSTEM | Lommel Army Garrison | Lommel | Lommel | Available |
01:11 | SYSTEM | Leopoldsburg Army Garrison | Leopoldsburg | Leopoldsburg | Available |
01:11 | SYSTEM | Grobbendonk Army Garrison | Grobbendonk | Grobbendonk | Available |
01:11 | SYSTEM | Etten-Leur Army Garrison | Etten-Leur | Etten-Leur | Available |
01:11 | SYSTEM | Dussen Army Garrison | Dussen | Dussen | Available |
01:11 | SYSTEM | Dordrecht Army Garrison | Dordrecht | Dordrecht | Available |
01:11 | SYSTEM | Breda Army Garrison | Breda | Breda | Available |
01:11 | SYSTEM | Achel Army Garrison | Achel | Achel | Available |
21:18 | SYSTEM | 93rd Armored Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 92nd Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 91st Infantry Brigade | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 57th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 506th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 505th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 504th Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 501st Parachute Infantry Regiment | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 409th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 367th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 31st Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 15th Bombardment Squadron | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 11th Fighter Group | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | Task Force 122 | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 9th Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 82nd Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 70th Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 1st Fighter Wing | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | 101st Airborne Division | Fort Patton - U.S. Training Ground | Fort Patton - U.S. Training Ground | Available |
21:18 | SYSTEM | Zundert Army Garrison | Zundert | Zundert | Available |
21:18 | SYSTEM | Willemstad Army Garrison | Willemstad | Willemstad | Available |
21:18 | SYSTEM | Werkendam Army Garrison | Werkendam | Werkendam | Available |
21:18 | SYSTEM | Weert Army Garrison | Weert | Weert | Available |
21:18 | SYSTEM | Roosendaal Army Garrison | Roosendaal | Roosendaal | Available |
21:18 | SYSTEM | Roermond West Army Garrison | Roermond West | Roermond West | Available |
21:18 | SYSTEM | Peer Army Garrison | Peer | Peer | Available |
21:18 | SYSTEM | Mol Army Garrison | Mol | Mol | Available |
21:18 | SYSTEM | Moerdijk Army Garrison | Moerdijk | Moerdijk | Available |
21:18 | SYSTEM | Maaseik Army Garrison | Maaseik | Maaseik | Available |
21:18 | SYSTEM | Lommel Army Garrison | Lommel | Lommel | Available |
21:18 | SYSTEM | Leopoldsburg Army Garrison | Leopoldsburg | Leopoldsburg | Available |
21:18 | SYSTEM | Grobbendonk Army Garrison | Grobbendonk | Grobbendonk | Available |
21:18 | SYSTEM | Etten-Leur Army Garrison | Etten-Leur | Etten-Leur | Available |
21:18 | SYSTEM | Dussen Army Garrison | Dussen | Dussen | Available |
21:18 | SYSTEM | Dordrecht Army Garrison | Dordrecht | Dordrecht | Available |
21:18 | SYSTEM | Breda Army Garrison | Breda | Breda | Available |
21:18 | SYSTEM | Achel Army Garrison | Achel | Achel | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
01:34 | SYSTEM | Special Air Service (Lancers) | Camp Victoria | Camp Victoria | Available |
01:34 | SYSTEM | 70 Squadron (Bomber Brigade) | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | 61 Squadron | Camp Victoria | Camp Victoria | Available |
01:34 | SYSTEM | 60 Squadron | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | 3rd Commandos (Rat Pack) | Vireaux | Vireaux | Available |
01:34 | SYSTEM | 38 Destroyer Squadron | Whitstable | Whitstable | Available |
01:34 | SYSTEM | 37 Destroyer Squadron | Whitstable | Whitstable | Available |
01:34 | SYSTEM | 2nd Paratroop Brigade (ATEAM) | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | 1st Paratroop Brigade (Covert Ops) | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | 1st Guards (Armoured) (7th AST) | Vireaux | Vireaux | Available |
01:34 | SYSTEM | 60 Fighter Wing | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | 1st Infantry Division | Vireaux | Vireaux | Available |
01:34 | SYSTEM | 1st Airborne Division | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | 19 Destroyer Flotilla | Whitstable | Whitstable | Available |
01:34 | SYSTEM | Zelzate Army Garrison | Zelzate | Zelzate | Available |
01:34 | SYSTEM | Zeebrugge Navy Garrison | Zeebrugge | Zeebrugge | Available |
01:34 | SYSTEM | Zeebrugge Army Garrison | Zeebrugge | Zeebrugge | Available |
01:34 | SYSTEM | Zandvliet Army Garrison | Zandvliet | Zandvliet | Available |
01:34 | SYSTEM | Woodchurch Army Garrison | Woodchurch | Woodchurch | Available |
01:34 | SYSTEM | Wingham Army Garrison | Wingham | Wingham | Available |
01:34 | SYSTEM | Winchelsea Army Garrison | Winchelsea | Winchelsea | Available |
01:34 | SYSTEM | Wickenby Army Garrison | Wickenby | Wickenby | Available |
01:34 | SYSTEM | Wickenby Airborne Garrison | Wickenby | Wickenby | Available |
01:34 | SYSTEM | Wickenby Air Force Garrison | Wickenby | Wickenby | Available |
01:34 | SYSTEM | Whitstable Navy Garrison | Whitstable | Whitstable | Available |
01:34 | SYSTEM | Whitstable Army Garrison | Whitstable | Whitstable | Available |
01:34 | SYSTEM | Wetteren Army Garrison | Wetteren | Wetteren | Available |
01:34 | SYSTEM | Wavre Army Garrison | Wavre | Wavre | Available |
01:34 | SYSTEM | Waterloo Army Garrison | Waterloo | Waterloo | Available |
01:34 | SYSTEM | Walsoorden Navy Garrison | Walsoorden | Walsoorden | Available |
01:34 | SYSTEM | Walsoorden Army Garrison | Walsoorden | Walsoorden | Available |
01:34 | SYSTEM | Veurne Army Garrison | Veurne | Veurne | Available |
01:34 | SYSTEM | Torhout Army Garrison | Torhout | Torhout | Available |
01:34 | SYSTEM | Tielt Army Garrison | Tielt | Tielt | Available |
01:34 | SYSTEM | Terneuzen Navy Garrison | Terneuzen | Terneuzen | Available |
01:34 | SYSTEM | Terneuzen Army Garrison | Terneuzen | Terneuzen | Available |
01:34 | SYSTEM | Temse Navy Garrison | Temse | Temse | Available |
01:34 | SYSTEM | Temse Army Garrison | Temse | Temse | Available |
01:34 | SYSTEM | Stekene Army Garrison | Stekene | Stekene | Available |
01:34 | SYSTEM | St.Niklaas Army Garrison | St.Niklaas | St.Niklaas | Available |
01:34 | SYSTEM | Soignies Army Garrison | Soignies | Soignies | Available |
01:34 | SYSTEM | Seaford Navy Garrison | Seaford | Seaford | Available |
01:34 | SYSTEM | Seaford Army Garrison | Seaford | Seaford | Available |
01:34 | SYSTEM | Schilde Army Garrison | Schilde | Schilde | Available |
01:34 | SYSTEM | Sandwich Army Garrison | Sandwich | Sandwich | Available |
01:34 | SYSTEM | Rye Army Garrison | Rye | Rye | Available |
01:34 | SYSTEM | Roulers Army Garrison | Roulers | Roulers | Available |
01:34 | SYSTEM | Ramsgate Army Garrison | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | Ramsgate Airborne Garrison | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | Ramsgate Air Force Garrison | Ramsgate | Ramsgate | Available |
01:34 | SYSTEM | Poperinge Army Garrison | Poperinge | Poperinge | Available |
01:34 | SYSTEM | Oostende Navy Garrison | Oostende | Oostende | Available |
01:34 | SYSTEM | Oostende Army Garrison | Oostende | Oostende | Available |
01:34 | SYSTEM | Nivelles Army Garrison | Nivelles | Nivelles | Available |
01:34 | SYSTEM | Ninove Army Garrison | Ninove | Ninove | Available |
01:34 | SYSTEM | Menen Army Garrison | Menen | Menen | Available |
01:34 | SYSTEM | Mechelen Army Garrison | Mechelen | Mechelen | Available |
01:34 | SYSTEM | Martlesham Airborne Garrison | Martlesham | Martlesham | Available |
01:34 | SYSTEM | Martlesham Air Force Garrison | Martlesham | Martlesham | Available |
01:34 | SYSTEM | Margate Navy Garrison | Margate | Margate | Available |
01:34 | SYSTEM | Margate Army Garrison | Margate | Margate | Available |
01:34 | SYSTEM | Maldegem Army Garrison | Maldegem | Maldegem | Available |
01:34 | SYSTEM | Lympne Navy Garrison | Lympne | Lympne | Available |
01:34 | SYSTEM | Lympne Army Garrison | Lympne | Lympne | Available |
01:34 | SYSTEM | Lympne Airborne Garrison | Lympne | Lympne | Available |
01:34 | SYSTEM | Lympne Air Force Garrison | Lympne | Lympne | Available |
01:34 | SYSTEM | Louviere Army Garrison | Louviere | Louviere | Available |
01:34 | SYSTEM | Lokeren Army Garrison | Lokeren | Lokeren | Available |
01:34 | SYSTEM | Lier Army Garrison | Lier | Lier | Available |
01:34 | SYSTEM | Leuven Army Garrison | Leuven | Leuven | Available |
01:34 | SYSTEM | Kortrijk Army Garrison | Kortrijk | Kortrijk | Available |
01:34 | SYSTEM | Knokke Army Garrison | Knokke | Knokke | Available |
01:34 | SYSTEM | Knokke Airborne Garrison | Knokke | Knokke | Available |
01:34 | SYSTEM | Knokke Air Force Garrison | Knokke | Knokke | Available |
01:34 | SYSTEM | Kalmthout Army Garrison | Kalmthout | Kalmthout | Available |
01:34 | SYSTEM | Jurbise Army Garrison | Jurbise | Jurbise | Available |
01:34 | SYSTEM | Jabbeke Army Garrison | Jabbeke | Jabbeke | Available |
01:34 | SYSTEM | Ipswich Navy Garrison | Ipswich | Ipswich | Available |
01:34 | SYSTEM | Ijzendijke Army Garrison | Ijzendijke | Ijzendijke | Available |
01:34 | SYSTEM | Ieper Army Garrison | Ieper | Ieper | Available |
01:34 | SYSTEM | Hulst Army Garrison | Hulst | Hulst | Available |
01:34 | SYSTEM | Hornchurch Army Garrison | Hornchurch | Hornchurch | Available |
01:34 | SYSTEM | Hornchurch Airborne Garrison | Hornchurch | Hornchurch | Available |
01:34 | SYSTEM | Hornchurch Air Force Garrison | Hornchurch | Hornchurch | Available |
01:34 | SYSTEM | Hastings Navy Garrison | Hastings | Hastings | Available |
01:34 | SYSTEM | Hastings Army Garrison | Hastings | Hastings | Available |
01:34 | SYSTEM | Halle Army Garrison | Halle | Halle | Available |
01:34 | SYSTEM | Gosport Navy Garrison | Gosport | Gosport | Available |
01:34 | SYSTEM | Geraardsbergen Army Garrison | Geraardsbergen | Geraardsbergen | Available |
01:34 | SYSTEM | Gent Navy Garrison | Ghent | Ghent | Available |
01:34 | SYSTEM | Gent Army Garrison | Ghent | Ghent | Available |
01:34 | SYSTEM | Gembloux Army Garrison | Gembloux | Gembloux | Available |
01:34 | SYSTEM | Folkestone Navy Garrison | Folkestone | Folkestone | Available |
01:34 | SYSTEM | Folkestone Army Garrison | Folkestone | Folkestone | Available |
01:34 | SYSTEM | Folkestone Airborne Garrison | Folkestone | Folkestone | Available |
01:34 | SYSTEM | Folkestone Air Force Garrison | Folkestone | Folkestone | Available |
01:34 | SYSTEM | Faversham Army Garrison | Faversham | Faversham | Available |
01:34 | SYSTEM | Enghien Army Garrison | Enghien | Enghien | Available |
01:34 | SYSTEM | Eeklo Army Garrison | Eeklo | Eeklo | Available |
01:34 | SYSTEM | Eastchurch Army Garrison | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | Eastchurch Airborne Garrison | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | Eastchurch Air Force Garrison | Eastchurch | Eastchurch | Available |
01:34 | SYSTEM | Eastbourne Shore Defense Army Garrison | Eastbourne Shore Defense | Eastbourne Shore Defense | Available |
01:34 | SYSTEM | Eastbourne Navy Garrison | Eastbourne | Eastbourne | Available |
01:34 | SYSTEM | Eastbourne Army Garrison | Eastbourne | Eastbourne | Available |
01:34 | SYSTEM | Dungeness Navy Garrison | Dungeness | Dungeness | Available |
01:34 | SYSTEM | Dungeness Army Garrison | Dungeness | Dungeness | Available |
01:34 | SYSTEM | Dover Navy Garrison | Dover | Dover | Available |
01:34 | SYSTEM | Dover Army Garrison | Dover | Dover | Available |
01:34 | SYSTEM | Diksmuide Army Garrison | Diksmuide | Diksmuide | Available |
01:34 | SYSTEM | Derringstone Army Garrison | Derringstone | Derringstone | Available |
01:34 | SYSTEM | Dendermonde Navy Garrison | Dendermonde | Dendermonde | Available |
01:34 | SYSTEM | Dendermonde Army Garrison | Dendermonde | Dendermonde | Available |
01:34 | SYSTEM | Deinze Army Garrison | Deinze | Deinze | Available |
01:34 | SYSTEM | Deal Navy Garrison | Deal | Deal | Available |
01:34 | SYSTEM | Deal Army Garrison | Deal | Deal | Available |
01:34 | SYSTEM | Coltishall Airborne Garrison | Coltishall | Coltishall | Available |
01:34 | SYSTEM | Coltishall Air Force Garrison | Coltishall | Coltishall | Available |
01:34 | SYSTEM | Chichester Airborne Garrison | Chichester | Chichester | Available |
01:34 | SYSTEM | Chichester Air Force Garrison | Chichester | Chichester | Available |
01:34 | SYSTEM | Canterbury Army Garrison | Canterbury | Canterbury | Available |
01:34 | SYSTEM | Brussels South West Army Garrison | Brussels SW | Brussels SW | Available |
01:34 | SYSTEM | Brussels South East Army Garrison | Brussels SE | Brussels SE | Available |
01:34 | SYSTEM | Brussels North West Army Garrison | Brussels NW | Brussels NW | Available |
01:34 | SYSTEM | Brussels North East Army Garrison | Brussels NE | Brussels NE | Available |
01:34 | SYSTEM | Brussels North East Airborne Garrison | Brussels NE | Brussels NE | Available |
01:34 | SYSTEM | Brussels North East Air Force Garrison | Brussels NE | Brussels NE | Available |
01:34 | SYSTEM | Brugge Army Garrison | Brugge | Brugge | Available |
01:34 | SYSTEM | Brighton Navy Garrison | Brighton | Brighton | Available |
01:34 | SYSTEM | Brighton Army Garrison | Brighton | Brighton | Available |
01:34 | SYSTEM | Boom Army Garrison | Boom | Boom | Available |
01:34 | SYSTEM | Biggin Hill Army Garrison | Biggin Hill | Biggin Hill | Available |
01:34 | SYSTEM | Biggin Hill Airborne Garrison | Biggin Hill | Biggin Hill | Available |
01:34 | SYSTEM | Biggin Hill Air Force Garrison | Biggin Hill | Biggin Hill | Available |
01:34 | SYSTEM | Ath Army Garrison | Ath | Ath | Available |
01:34 | SYSTEM | Ashford Army Garrison | Ashford | Ashford | Available |
01:34 | SYSTEM | Antwerp South Navy Garrison | Antwerp South | Antwerp South | Available |
