[Tier]
Current Tier: 1
Allied: 15.6%
Axis: 15.6%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 12:41 | colsmith | 37 Destroyer Squadron | Whitstable | Andenne | Available |
| 12:38 | colsmith | 4th Infantry Brigade | Etten-Leur | Roosendaal | Available |
| 04:13 | mcafeed | 3rd Commandos | Grobbendonk | Oostmalle | Available |
| 04:12 | mcafeed | 1st Infantry Division | Wuustwezel | Oostmalle | Available |
| 04:12 | bludngut | 4th Infantry Brigade | Roosendaal | Etten-Leur | Available |
| 02:28 | mcafeed | 60 Squadron | Antwerp South | Brussels NE | Available |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 12:41 | colsmith | Force de lAtlantique | Willemstad | Whitstable | Available |
| 12:39 | colsmith | 104th Anti-Tank Regiment (Armored) | St.Truiden | Tienen | Available |
| 02:50 | mcafeed | 605e Regiment de Pionniers | Tienen | St.Truiden | Available |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 12:34 | GOOGS | 3. Panzer-Division | Eersel | Reusel | Available |
| 08:51 | SYSTEM | 3.Panzer 1. Kampfgruppe | Mol | Leopoldsburg | Available |
Day 8 of Campaign 214
Server: Online Population: Low Weather: Clear
[Total Kills]
Allied: 16 K/D: 0.94
Axis: 17 K/D: 1.06
[Last 24 Hours]
Allies: 1,117 K/D: 1.05
Axis: 1,067 K/D: 0.96
[Town Search]
Current View DateTime:
Nov 14 05:45 PST