| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 22:33 | glacier | 92nd Infantry Brigade | Valenciennes West | Valenciennes | 3 mins |
| 17:14 | sicness | 31st Fighter Group | Ghent | Brussels NE | Available |
| 16:00 | horny77 | 15th Infantry Brigade | Antwerp South | Boom | Available |
| 16:00 | horny77 | 3rd Infantry Division | Antwerp South | Boom | Available |
| 14:57 | panda1k | 15th Bombardment Squadron | Brussels NE | Ath | Available |
| 14:55 | panda1k | 31st Fighter Group | Antwerp South | Ghent | Available |
| 14:50 | horny77 | 30th Infantry Brigade | Lier | Antwerp Central | Available |
| 14:50 | horny77 | 15th Infantry Brigade | Antwerp Central | Antwerp South | Available |
| 14:50 | horny77 | 3rd Infantry Division | Antwerp Central | Antwerp South | Available |
| 14:50 | horny77 | 3rd Armored Brigade | Antwerp North | Antwerp Central | Available |
| 13:39 | SYSTEM | 15th Infantry Brigade | Schilde | Antwerp Central | Available |
| 13:10 | colsmith | 1st Fighter Wing | Biggin Hill | Cambrai | Available |
| 13:09 | colsmith | 505th Parachute Infantry Regiment | Biggin Hill | Chauny | Available |
| 13:05 | colsmith | 31st Fighter Group | Biggin Hill | Antwerp South | Available |
| 13:05 | colsmith | 501st Parachute Infantry Regiment | Biggin Hill | Brussels NE | Available |
| 13:05 | colsmith | 504th Parachute Infantry Regiment | Biggin Hill | Ath | Available |
| 13:05 | colsmith | 15th Bombardment Squadron | Biggin Hill | Brussels NE | Available |
| 12:44 | colsmith | 31st Fighter Group | Vitry-En-Artois | Biggin Hill | Available |
| 12:44 | colsmith | 11th Fighter Group | Vitry-En-Artois | Biggin Hill | Available |
| 12:41 | colsmith | 501st Parachute Infantry Regiment | Vlissingen | Biggin Hill | Available |
| 12:39 | colsmith | 101st Airborne Division | Seclin | Biggin Hill | Available |
| 12:38 | colsmith | 1st Fighter Wing | Vitry-En-Artois | Biggin Hill | Available |
| 12:34 | colsmith | 93rd Armored Brigade | Valenciennes | Valenciennes West | Available |
| 12:34 | colsmith | 92nd Infantry Brigade | Valenciennes | Valenciennes West | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 21:57 | glacier | 37 Destroyer Squadron | Whitstable | Walsoorden | Available |
| 20:01 | nelson | 37 Destroyer Squadron | Walsoorden | Whitstable | Available |
| 17:14 | sicness | 70 Squadron (Bomber Brigade) | Ghent | Brussels NE | Available |
| 14:55 | panda1k | 70 Squadron (Bomber Brigade) | Antwerp South | Ghent | Available |
| 12:43 | colsmith | 60 Fighter Wing | Brussels NE | Biggin Hill | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 20:03 | nelson | Force de lAtlantique | Whitstable | Soissons le Petit | Available |
| 17:30 | horny77 | 605e Regiment de Pionniers | Brussels NW | Brussels NE | Available |
| 17:28 | horny77 | 104th Anti-Tank Regiment (Armored) | Brussels SW | Brussels NW | Available |
| 16:00 | horny77 | 101r Escadron de Reconnaissance | Halle | Enghien | Available |
| 16:00 | horny77 | 4e Groupe de Reconnaissance de Division dmotorise | Halle | Enghien | Available |
| 15:26 | horny77 | 101r Escadron de Reconnaissance | Brussels SW | Halle | Available |
| 15:26 | horny77 | 4e Groupe de Reconnaissance de Division dmotorise | Brussels SW | Halle | Available |
| 14:56 | panda1k | Groupe de Chasse I/1 | Brussels NE | Ath | Available |
| 14:54 | horny77 | 104th Anti-Tank Regiment (Armored) | Brussels SE | Brussels SW | Available |
| 14:50 | horny77 | 101r Escadron de Reconnaissance | Brussels SE | Brussels SW | Available |
| 13:11 | colsmith | Groupe de Chasse III/3 | Biggin Hill | Vitry-En-Artois | Available |
| 13:10 | colsmith | Groupe de linfanterie de lair 601 | Biggin Hill | Cambrai | Available |
| 12:43 | colsmith | Groupe de Chasse I/1 | Biggin Hill | Brussels NE | Available |
| 12:37 | colsmith | Force de lAtlantique | Chauny | Whitstable | Available |
| 12:36 | colsmith | 13e Regiment de Dragons | Coucy-le-Chateau | Chauny | Available |
| 12:36 | colsmith | 2e Division Legere Mecanique | St.Quentin | Ham | Available |
| 12:35 | colsmith | Flotille du Pas de Calais | Whitstable | Valenciennes | Available |
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
|---|---|---|---|---|---|
| 18:52 | bigcatmini | 4.Panzer 1. Kampfgruppe | Laon | Chavignon | Available |
| 18:49 | bigcatmini | 33.Infanterie 2.Kampfgruppe | Wuustwezel | Kalmthout | Available |
| 16:15 | rottenszl | 4.Panzer 1. Kampfgruppe | Marle | Laon | Available |
| 15:09 | rottenszl | 4.Panzer 1. Kampfgruppe | Sains-Richaumont | Marle | Available |
| 14:29 | slpr | 33.Infanterie 1.Kampfgruppe | Oostmalle | Schilde | Available |
| 14:29 | slpr | 8. Zerstorerflottille | Berlaimont | Rotterdam North Harbor | Available |
| 14:28 | slpr | 5. Zerstorerflottille | Rotterdam North Harbor | Schilde | Available |
| 11:32 | bigcatmini | 16.Infanterie 3.Kampfgruppe (Armored) | Avesnes | Berlaimont | Available |
| 11:32 | bigcatmini | 16. Infanterie-Division | Beaumont | Maubeuge | Available |
| 11:31 | bigcatmini | 16.Infanterie 1.Kampfgruppe | Maubeuge | Mons | Available |
| Bourg-et-Comin | -> | Axis |
| Leuven | -> | Axis |
| Zandvliet | -> | Axis |
| Bouvancourt | -> | Axis |
| Vailly-sur-Aisne | -> | Axis |
| La Louviere | -> | Axis |
| Schilde | -> | Axis |
| Chavignon | -> | Axis |
| Binche | -> | Axis |
| Leuven | -> | Allies |
| Wavre | -> | Allies |
| Chavignon | -> | Allies |
| Neuvillette | -> | Allies |
| Wavre | -> | Axis |
| Mons | -> | Axis |
| LeQuesnoy | -> | Axis |
| Bavay | -> | Axis |
| Neuvillette | -> | Axis |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |