[Tier]
Current Tier: 1
Allied: 79.4%
Axis: 79.4%
[American BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 06:38 | bludngut | Special Air Service | Dunkerque | Bergues | Available |
| 09:50 | SYSTEM | 1st Guards (Armored) | Ramsgate | Sandwich | Available |
| 11:47 | SYSTEM | 1st Guards (Armored) | Sandwich | Deal | Available |
| 11:47 | SYSTEM | 1st Infantry Division | Sandwich | Deal | Available |
| 13:43 | SYSTEM | 1st Guards (Armored) | Deal | Dunkerque | Available |
| 13:43 | SYSTEM | 1st Infantry Division | Deal | Dunkerque | Available |
| 14:02 | horny77 | 3rd Commandos | Dunkerque | Gravelines | Available |
| 14:02 | horny77 | 1st Guards (Armored) | Dunkerque | Gravelines | Available |
| 14:02 | horny77 | Special Air Service | Bergues | Dunkerque | Available |
| 14:02 | horny77 | 1st Infantry Division | Dunkerque | Gravelines | Available |
| 15:03 | colsmith | 38 Destroyer Squadron | Whitstable | Sheerness | Available |
| 15:03 | colsmith | 37 Destroyer Squadron | Dunkerque | Dungeness | Available |
| 15:04 | colsmith | 3rd Commandos | Gravelines | Calais | Available |
| 15:04 | colsmith | 1st Infantry Division | Gravelines | Calais | Available |
| 15:05 | colsmith | 2nd Infantry Division | St.Omer | Lumbres | Available |
| 15:10 | colsmith | 60 Fighter Wing | Calais | Biggin Hill | Available |
| 15:11 | colsmith | 1st Guards (Armored) | Gravelines | Calais | Available |
| 15:11 | colsmith | Special Air Service | Dunkerque | Gravelines | Available |
| 17:46 | colsmith | 1st Infantry Division | Calais | Marquise | 31.8 mins |
| 17:47 | colsmith | 3rd Commandos | Calais | Marquise | 32.3 mins |
| 17:47 | colsmith | Special Air Service | Gravelines | Calais | 32.3 mins |
| 17:49 | colsmith | 1st Guards (Armored) | Calais | Marquise | 34.8 mins |
| 17:49 | colsmith | 2nd Paratroop Brigade | Biggin Hill | Eastchurch | Available |
| 17:49 | colsmith | 60 Fighter Wing | Biggin Hill | Lympne | Available |
[French BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
| 09:14 | SYSTEM | 8e Regiment de Cuirassiers | Aubigny | St.Pol | Available |
| 14:02 | horny77 | 2e Division Legere Mecanique | St.Pol | Hesdin | Available |
| 14:03 | horny77 | 4e Legere Mecanique (Armored) | St.Pol | Frevent | Available |
| 14:09 | horny77 | 13e Regiment de Dragons | Frevent | St.Ricquier | Available |
| 15:03 | colsmith | Force de lAtlantique | Whitstable | Sheerness | Available |
| 15:03 | colsmith | 1Re Division De Ligne Division | Whitstable | Sheerness | Available |
| 15:03 | colsmith | Flotille du Pas de Calais | Dunkerque | Dungeness | Available |
| 15:07 | colsmith | 101r Escadron de Reconnaissance | Corbie | Amiens | Available |
| 15:08 | colsmith | Groupement de Bombardement 6 | Roye | Biggin Hill | Available |
| 17:49 | colsmith | Groupement de Bombardement 6 | Biggin Hill | Eastchurch | Available |
[German BDE Movement]
| Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
Day 20 of Campaign 216
Server: Online Population: Low Weather: Clear
[Total Kills]
No Data
[Last 24 Hours]
Allies: 1,302 K/D: 1.17
Axis: 1,114 K/D: 0.86
[Town Search]
Current View DateTime:
Mar 12 11:15 PST