[Tier]
Current Tier: 3
Allied: 11.8%
Axis: 23.7%
[American BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
[British BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
08:34 | SYSTEM | 4th Infantry Brigade | Montreuil | Le Touquet | Available |
03:27 | SYSTEM | 61 Squadron | Fort Montgomery - British Training Groun | Lympne | Available |
01:10 | SYSTEM | 3rd Commandos | Marquise | Boulogne | Available |
01:10 | SYSTEM | Special Air Service | Marquise | Boulogne | Available |
00:39 | playtime | 37 Destroyer Squadron | Hastings | Boulogne | Available |
00:37 | playtime | 38 Destroyer Squadron | Le Crotoy | Whitstable | Available |
00:35 | stromy | 1st Infantry Division | Boulogne | Folkestone | Available |
00:20 | SYSTEM | 1st Guards (Armored) | Escoeuilles | Boulogne | Available |
[French BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
03:27 | SYSTEM | Groupement de Bombardement 6 | Fort De Gaulle - French Training Ground | Lympne | Available |
00:31 | playtime | Flotille du Pas de Calais | Whitstable | Folkestone | Available |
22:23 | SYSTEM | 8e Regiment de Cuirassiers | Dover | Derringstone | Available |
22:23 | SYSTEM | Force de lAtlantique | Dover | Whitstable | Available |
[German BDE Movement]
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
09:14 | uru | 4.Panzer 2. Kampfgruppe | Hesdin | Montreuil | 44.2 mins |
09:12 | uru | 4. Panzer-Division | St.Pol | Hesdin | Available |
07:13 | SYSTEM | 33.Infanterie 1.Kampfgruppe | Dover | Calais | Available |
07:13 | SYSTEM | 8. Zerstorerflottille | Dover | Rotterdam South Naval Station | Available |
03:05 | delems | 6. Zerstorerflottille | Rotterdam South Naval Station | Chauny | Available |
02:30 | slpr | 16.Infanterie 1.Kampfgruppe | Ardres | Marquise | Available |
02:29 | delems | I.Gruppe 3.Jagdgeschwader | Knokke | Calais | Available |
02:27 | delems | 4. Zerstorerflottille | Calais | Rotterdam South Naval Station | Available |
02:24 | slpr | 33.Infanterie 1.Kampfgruppe | Calais | Dover | Available |
02:24 | slpr | 33. Infanterie-Division | Gravelines | Calais | Available |
02:24 | slpr | II.Gruppe 51.Jagdgeschwader | Vitry-En-Artois | Calais | Available |
02:23 | slpr | Jagdgeschwader 51 Molders | Vitry-En-Artois | Calais | Available |
02:23 | delems | 1. Fallschirmjager 2.Gruppe | St.Omer | Calais | Available |
01:50 | delems | 6. Zerstorerflottille | Dover | Rotterdam South Naval Station | Available |
01:49 | delems | 8. Zerstorerflottille | Rotterdam South Naval Station | Dover | Available |
01:39 | delems | 3. Fallschirmjager 1.Gruppe | Seclin | St.Omer | Available |
01:31 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Ardres | Marquise | Available |
00:34 | slpr | 16.Infanterie 2.Kampfgruppe | Lumbres | Escoeuilles | Available |
00:34 | slpr | 16. Infanterie-Division | St.Omer | Lumbres | Available |
22:50 | delems | 6. Zerstorerflottille | Rotterdam South Naval Station | Dover | Available |
Day 21 of Campaign 207
Server: Online Population: Low Weather: Clear
[Total Kills]
Allied: 17 K/D: 1.13
Axis: 15 K/D: 0.88
[Last 24 Hours]
Allies: 1,861 K/D: 1
Axis: 1,859 K/D: 1
[Town Search]
Current View DateTime:
Oct 13 02:30 PST