Cantabery | 1: 0% | 2: 0% | 3: 0% |
Ashford | 4: 0% | 5: 0% | 6: 0% |
Whistable | 7: 0% | 8: 0% | |
Sittingbourne | 9: 0% |
Rouen East | 1: 0% | |
Rouen | 2: 0% | |
Abbeville | 3: 0% | 4: 0% |
Montreuil | 5: 0% | 6: 0% |
Breteuil | 7: 0% | |
Amiens | 8: 0% | 9: 0% |
Essen | 1: 0% | 2: 0% |
Dusseldorf | 3: 0% | 4: 0% |
Dortmund | 5: 0% | |
Enschede | 6: 0% | |
Koeln | 7: 0% | 8: 0% |
Frankfurt | 9: 0% | |
Leeuwaarden | 10: 0% | 11: 0% |
Limburg | 12: 0% | |
Zwolle | 13: 29% | 14: 15% |
Hoogeveen | 15: 0% | 16: 0% |
Mepple | 17: 0% | |
Harlingen | 18: 0% |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
04:41 | erasmo | 93rd Armored Brigade | Meppel | Heerenveen | 10.2 mins |
04:41 | erasmo | 92nd Infantry Brigade | Meppel | Heerenveen | 10.2 mins |
03:11 | erasmo | 30th Infantry Brigade | Voorthuizen | Putten | Available |
02:08 | erasmo | 3rd Armored Brigade | Kamp Nieuw Milligen | Voorthuizen | Available |
23:57 | kyotee | 501st Parachute Infantry Regiment | Amsterdam East | Diest | Available |
23:08 | kyotee | 30th Infantry Brigade | Kamp Nieuw Milligen | Voorthuizen | Available |
23:08 | kyotee | 15th Infantry Brigade | Voorthuizen | Kamp Nieuw Milligen | Available |
22:03 | SICNESS | 92nd Infantry Brigade | Eursinge | Meppel | Available |
20:29 | wegue | 15th Infantry Brigade | Amersfoort | Voorthuizen | Available |
20:29 | wegue | 3rd Infantry Division | Amersfoort | Voorthuizen | Available |
20:11 | wegue | 15th Infantry Brigade | Woudenberg | Amersfoort | Available |
20:11 | wegue | 3rd Infantry Division | Woudenberg | Amersfoort | Available |
19:34 | wegue | 3rd Infantry Division | Zeist | Woudenberg | Available |
19:34 | wegue | 15th Infantry Brigade | Zeist | Woudenberg | Available |
19:30 | wegue | 30th Infantry Brigade | Voorthuizen | Kamp Nieuw Milligen | Available |
19:30 | wegue | 3rd Armored Brigade | Voorthuizen | Kamp Nieuw Milligen | Available |
19:14 | wegue | 15th Infantry Brigade | Elst | Zeist | Available |
19:14 | wegue | 3rd Infantry Division | Elst | Zeist | Available |
19:13 | wegue | 3rd Armored Brigade | Putten | Voorthuizen | Available |
19:13 | wegue | 30th Infantry Brigade | Putten | Voorthuizen | Available |
19:11 | SICNESS | 501st Parachute Infantry Regiment | Gilze | Amsterdam East | Available |
19:11 | wegue | 92nd Infantry Brigade | Meppel | Eursinge | Available |
18:56 | wegue | 15th Infantry Brigade | Tiel | Elst | Available |
18:56 | wegue | 3rd Infantry Division | Tiel | Elst | Available |
18:46 | wegue | 3rd Armored Brigade | Voorthuizen | Putten | Available |
18:46 | wegue | 30th Infantry Brigade | Voorthuizen | Putten | Available |
18:44 | SICNESS | 31st Fighter Group | Diest | Amsterdam East | Available |
18:28 | wegue | 93rd Armored Brigade | Eursinge | Meppel | Available |
18:28 | wegue | 91st Infantry Brigade | Eursinge | Meppel | Available |
18:26 | wegue | 15th Infantry Brigade | Lith | Tiel | Available |
18:26 | wegue | 3rd Infantry Division | Lith | Tiel | Available |
18:25 | wegue | 3rd Armored Brigade | Amersfoort | Voorthuizen | Available |
18:25 | wegue | 30th Infantry Brigade | Amersfoort | Voorthuizen | Available |
17:48 | wegue | 3rd Armored Brigade | Woudenberg | Amersfoort | Available |
17:48 | wegue | 30th Infantry Brigade | Woudenberg | Amersfoort | Available |
17:48 | wegue | 15th Infantry Brigade | Heesch | Lith | Available |
17:48 | wegue | 3rd Infantry Division | Heesch | Lith | Available |
17:48 | SICNESS | 11th Fighter Group | Biggin Hill | Franeker | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
02:06 | erasmo | Special Air Service | Helmond | Eindhoven | Available |
23:56 | kyotee | 60 Squadron | S-Hertogenbosch | Diest | Available |
23:49 | kyotee | 1st Guards (Armored) | Lommel | Achel | Available |
23:43 | stromy | 3rd Commandos | Lommel | Achel | Available |
23:03 | stromy | 3rd Commandos | Leopoldsburg | Lommel | Available |
23:03 | stromy | 1st Guards (Armored) | Leopoldsburg | Lommel | Available |
23:03 | kyotee | Special Air Service | Eindhoven | Helmond | Available |
22:31 | kyotee | 2nd Paratroop Brigade | Couvin | Eindhoven | Available |
22:30 | SICNESS | 61 Squadron | Diest | Eindhoven | Available |
22:22 | kyotee | 1st Infantry Division | Veghel | Eindhoven | Available |
22:00 | kyotee | Special Air Service | Veghel | Eindhoven | Available |
21:15 | stromy | 3rd Commandos | Lommel | Leopoldsburg | Available |
21:15 | stromy | 1st Guards (Armored) | Lommel | Leopoldsburg | Available |
21:03 | SICNESS | 61 Squadron | Franeker | Diest | Available |
20:44 | wegue | 1st Infantry Division | Eindhoven | Veghel | Available |
20:29 | wegue | Special Air Service | Eindhoven | Veghel | Available |
19:35 | wegue | 1st Infantry Division | Eersel | Eindhoven | Available |
18:39 | wegue | Special Air Service | Eersel | Eindhoven | Available |
17:49 | wegue | 1st Infantry Division | Lommel | Eersel | Available |
17:47 | SICNESS | 70 Squadron (Bomber Brigade) | Franeker | Amsterdam East | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
05:14 | SYSTEM | Flotille du Pas de Calais | Dun | Grave | Available |
04:42 | erasmo | Flotille du Pas de Calais | Grave | Dun | 11.7 mins |
01:53 | erasmo | 13e Regiment de Dragons | St.Truiden | Waremme | Available |
23:55 | kyotee | Groupe de linfanterie de lair 601 | Chalons South | Vouziers | Available |
23:53 | kyotee | Groupe de Chasse III/3 | Amsterdam East | Eindhoven | Available |
20:29 | wegue | Flotille du Pas de Calais | Whitstable | Grave | Available |
19:10 | SICNESS | Groupe de Chasse I/1 | Franeker | S-Hertogenbosch | Available |
18:45 | SICNESS | Groupement de Bombardement 6 | Diest | Franeker | Available |
17:46 | SICNESS | Groupe de Chasse I/1 | Abbeville | Franeker | Available |
Time (GMT) | Moved By | Brigade | Moved From | Moved To | Moveable In |
---|---|---|---|---|---|
04:24 | delems | 33. Infanterie-Division | Deventer | Raalte | Available |
03:55 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Heijen | Milsbeek | Available |
03:38 | delems | 16.Infanterie 2.Kampfgruppe | Rips | Heijen | Available |
03:38 | delems | 4.Panzer 1. Kampfgruppe | Venray | Rips | Available |
02:37 | delems | 3.Panzer 2. Kampfgruppe | Wellin | Rochefort | Available |
02:35 | delems | 3.Panzer 1. Kampfgruppe | Gedinne | Wellin | Available |
01:26 | ronpaul | II.Gruppe 51.Jagdgeschwader | Enschede | Monchen Gladbach | Available |
01:14 | delems | 4. Panzer-Division | Venlo | Venray | Available |
01:12 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Rips | Heijen | Available |
01:12 | delems | 4.Panzer 1. Kampfgruppe | Venlo | Venray | Available |
00:46 | vonvrab | 4.Panzer 2. Kampfgruppe | Maaseik | Weert | Available |
00:27 | vonvrab | 16.Infanterie 2.Kampfgruppe | Heijen | Rips | Available |
23:09 | delems | 4.Panzer 1. Kampfgruppe | Roermond | Venlo | Available |
23:09 | delems | 4. Panzer-Division | Roermond | Venlo | Available |
22:52 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Heijen | Rips | Available |
22:52 | delems | 4.Panzer 1. Kampfgruppe | Heinsberg | Roermond | Available |
22:52 | delems | 4. Panzer-Division | Heinsberg | Roermond | Available |
22:31 | delems | 4.Panzer 1. Kampfgruppe | Sittard | Heinsberg | Available |
22:31 | delems | 4. Panzer-Division | Sittard | Heinsberg | Available |
22:12 | delems | 4.Panzer 1. Kampfgruppe | Elsloo | Sittard | Available |
22:12 | delems | 4. Panzer-Division | Elsloo | Sittard | Available |
22:12 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Milsbeek | Heijen | Available |
22:12 | delems | 16.Infanterie 2.Kampfgruppe | Milsbeek | Heijen | Available |
21:55 | SYSTEM | 4.Panzer 2. Kampfgruppe | Peer | Maaseik | Available |
21:42 | delems | 3.Panzer 3.Kampfgruppe (Armored) | Liege | Tongeren | Available |
21:41 | delems | 16.Infanterie 2.Kampfgruppe | Heijen | Milsbeek | Available |
21:41 | delems | 4.Panzer 1. Kampfgruppe | Maastricht | Elsloo | Available |
20:56 | delems | 4. Panzer-Division | Maastricht | Elsloo | Available |
20:46 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Heijen | Milsbeek | Available |
20:38 | delems | 16.Infanterie 2.Kampfgruppe | Rips | Heijen | Available |
20:38 | delems | 3.Panzer 3.Kampfgruppe (Armored) | Nandrin | Liege | Available |
20:38 | delems | 4.Panzer 1. Kampfgruppe | Tongeren | Maastricht | Available |
20:38 | delems | 3. Panzer-Division | Nandrin | Liege | Available |
20:38 | delems | 4. Panzer-Division | Vise | Maastricht | Available |
19:57 | delems | 33. Infanterie-Division | Raalte | Deventer | Available |
19:52 | delems | 33.Infanterie 1.Kampfgruppe | Raalte | Deventer | Available |
19:36 | delems | 33. Infanterie-Division | Hellendoorn | Raalte | Available |
19:31 | delems | 33.Infanterie 1.Kampfgruppe | Hellendoorn | Raalte | Available |
19:03 | delems | 16.Infanterie 1.Kampfgruppe | Deventer | Apeldoorn | Available |
18:54 | delems | 16. Infanterie-Division | Raalte | Deventer | Available |
18:42 | delems | 16.Infanterie 1.Kampfgruppe | Raalte | Deventer | Available |
18:36 | delems | 16. Infanterie-Division | Hellendoorn | Raalte | Available |
18:03 | delems | 16.Infanterie 1.Kampfgruppe | Hellendoorn | Raalte | Available |
18:03 | delems | 5. Zerstorerflottille | Weisbaden | Liege | Available |
18:03 | delems | 4. Zerstorerflottille | Weisbaden | Arnhem | Available |
18:02 | delems | 3.Panzer 3.Kampfgruppe (Armored) | Mean | Nandrin | Available |
18:02 | delems | 3. Panzer-Division | Mean | Nandrin | Available |
17:58 | delems | 16.Infanterie 3.Kampfgruppe (Armored) | Rips | Heijen | Available |
17:58 | delems | 16. Infanterie-Division | Enschede | Hellendoorn | Available |
17:55 | delems | 16.Infanterie 2.Kampfgruppe | Helmond | Rips | Available |
17:45 | delems | 16.Infanterie 1.Kampfgruppe | Enschede | Hellendoorn | Available |
17:40 | delems | 16. Infanterie-Division | Elten | Enschede | Available |
17:37 | delems | II.Gruppe 51.Jagdgeschwader | Mulheim | Enschede | Available |
Helmond | -> | Allies |
Peer | -> | Allies |
Kamp Nieuw Milligen | -> | Allies |
Harderwijk | -> | Allies |
Voorthuizen | -> | Allies |
Ede | -> | Allies |
Hoogeveen | -> | Allies |
Eursinge | -> | Allies |
Grave | -> | Allies |
Kills | |
51+ |
|
31-50 |
|
11-30 |
|
4-10 |
|
1-3 |